Properties We SOLD for 100% or more of the listing price

 

 

 

ADDRESS TOWN SOLD $ % of List
2 Indian Pipe Dr Hadley, MA $698,000 100%
40 Mohawk Dr Acton, MA $695,000 109%
171 Hovey Road Monson, MA $679,900 100%
101 Pine St Belchertown, MA $549,900 100%
22 Crestview Dr Belchertown, MA $525,000 100%
67 Lennys Way West Springfield, MA $524,000 101%
16 Ramonas Way East Longmeadow, MA $519,000 100%
4 Franklin Ct Northampton, MA $515,000 115%
5 Great Brook Dr Southwick, MA $499,900 100%
16 Ramonas Way East Longmeadow, MA $499,000 100%
5 Lenny Way West Springfield, MA $475,000 100%
73 Glenwood Dr Westfield, MA $474,900 100%
27 Jeanne Marie Dr Westfield, MA $471,500 105%
15 Hunters Slope Westfield, MA $462,000 103%
77 Mort Vining Rd Southwick, MA $461,000 108%
18 PATRIOTS WAY Southwick, MA $459,000 101%
7 Briarcliff Rd Longmeadow, MA $449,000 100%
8 Woodsley Rd Wilbraham, MA $446,830 105%
68 Magnolia ln Belchertown, MA $445,000 100%
7 Nicholson Hill Road Southwick, MA $439,864 100%
45 Magnolia ln Belchertown, MA $434,900 100%
44 Magnolia ln Belchertown, MA $429,900 100%
29 Dogwood dr Belchertown, MA $429,900 100%
128 Barrington Drive Springfield, MA $427,000 100%
1304 West Center Road Otis, MA $425,000 100%
48 Magnolia ln Belchertown, MA $424,900 100%
297 Stebbins St Belchertown, MA $424,900 100%
36 Cardinal Ln Westfield, MA $423,000 101%
1 Wintergreen Cir Southwick, MA $420,000 100%
49 County Rd Huntington, MA $405,000 102%
5 Quail Hollow Dr Westfield, MA $403,000 102%
143 Inverness Ln Longmeadow, MA $402,000 103%
142 North Blandford Rd Blandford, MA $399,900 100%
7 Sophie Cir Southampton, MA $399,900 100%
82 Rising St. Agawam, MA $389,000 101%
50 Hickory Hill Belchertown, MA $385,000 100%
117 Princeton Ave. Agawam, MA $379,900 100%
100 Pearl Street Holyoke, MA $377,500 101%
878 Dewey St West Springfield, MA $375,000 101%
276 Shaker Rd. Westfield, MA $365,000 103%
87 So. Washington St. Belchertown, MA $365,000 103%
111 Edgewater Road Agawam, MA $362,500 101%
111 CROSS RD Granville, MA $360,000 100%
102 Lakevilla Ave Springfield, MA $359,900 100%
34 Pinehurst Rd Holyoke, MA $350,000 100%
15 Fenton Rd. Monson, MA $349,900 100%
25 Vadnais Street Holyoke, MA $348,900 100%
85 Canal Dr Belchertown, MA $348,000 101%
38 Underwood St Belchertown, MA $346,000 103%
392 Porter Rd East Longmeadow, MA $342,500 101%
39 Fairhaven Dr East Longmeadow, MA $340,000 106%
311 Westwood Ave East Longmeadow, MA $340,000 100%
97 Parker St East Longmeadow, MA $339,900 100%
10 Hemingway Rd Wilbraham, MA $338,000 101%
70 Jennings St Springfield, MA $338,000 101%
15 Aviator Way Westfield, MA $335,000 100%
395 Bonny Rigg Hill Road Becket, MA $335,000 100%
81 Woodrow St Springfield, MA $334,900 100%
23 Ralph Cir Chicopee, MA $331,500 100%
56-58 Miller St Springfield, MA $330,000 100%
99-101 Windemere St Springfield, MA $330,000 100%
62 Birch Road Longmeadow, MA $330,000 100%
73 Woodrow St Springfield, MA $329,900 100%
129 Glenwood Dr Westfield, MA $329,900 100%
39 Green Briar Drive U:39 Suffield, CT $329,900 100%
32 Columbia Dr Agawam, MA $326,000 104%
226 Gresham St Springfield, MA $319,900 100%
262 North Beech Plain Road Sandisfield, MA $317,000 102%
138 Warren Rd Brimfield, MA $317,000 100%
29 Hickory Ln Amherst, MA $315,000 100%
89 Belleview Dr Westfield, MA $312,000 104%
46-48 Kent Rd Springfield, MA $310,000 100%
20 North Road Hampden, MA $305,700 102%
881 Dewey St West Springfield, MA $300,000 102%
800 Plumtree Rd Springfield, MA $300,000 100%
5 Castle Hill Rd Westfield, MA $300,000 100%
73-75 Blanding St Springfield, MA $299,900 100%
167 Lamont St Springfield, MA $299,900 100%
475 Dale St Chicopee, MA $299,900 100%
28 Powder Hill Rd East Longmeadow, MA $299,000 100%
16 & 18 Summer Street Chicopee, MA $299,000 100%
58 Amherst St West Springfield, MA $297,000 102%
42 Observer St. Springfield, MA $295,000 105%
27 Aberdeen Rd Springfield, MA $295,000 100%
92 Manhattan St Springfield, MA $294,000 101%
12 High Pine Circle U:12 Wilbraham, MA $292,500 101%
58 Johnson St Springfield, MA $285,000 102%
29 Wynnfield Circle U:29 Southwick, MA $282,900 100%
29 Spruce St Westfield, MA $279,900 100%
31 Eastern Ave Deerfield, MA $279,000 100%
34 Whitman Street Chicopee, MA $275,000 102%
1 Little Mohawk Rd Shelburne, MA $275,000 100%
1321 Plumtree Rd Springfield, MA $270,000 104%
18 Meadow Rd Longmeadow, MA $270,000 100%
220 Gresham St Springfield, MA $270,000 100%
216 Gresham St Springfield, MA $270,000 100%
236 Prentice St Springfield, MA $269,900 100%
198 Gilbert Ave Springfield, MA $269,900 100%
208 Gilbert Ave Springfield, MA $269,900 100%
330 East Main Street Chicopee, MA $269,000 100%
57 Marble Ave Chicopee, MA $266,000 100%
163-165 dubois Springfield, MA $265,000 100%
55 Woodside Ter Westfield, MA $262,500 105%
531 Amherst Rd Granby, MA $260,000 102%
110 Pasadena St Springfield, MA $260,000 100%
103 White Fox Road Agawam, MA $260,000 100%
134 Forest Park Avenue Springfield, MA $259,000 100%
112 Vining Hill Rd Southwick, MA $257,000 103%
1069 Baptist Hill Palmer, MA $256,500 103%
4 Maple View Lane U:G Agawam, MA $256,000 100%
18 Dorothy St Enfield, CT $256,000 100%
3087 High St Palmer, MA $255,900 101%
143 Crane Hill Rd Wilbraham, MA $255,000 102%
95 Colton Pl Longmeadow, MA $255,000 100%
35 Pantry Rd Hatfield, MA $254,000 100%
122 Prospect Street East Longmeadow, MA $252,900 101%
54 S Union St Plainfield, MA $251,000 100%
3 Western View Dr Wilbraham, MA $250,000 106%
70 ELMAR DRIVE Agawam, MA $250,000 102%
155 Groton Springfield, MA $250,000 102%
71 Putnam Dr Westfield, MA $250,000 101%
48 Fanjoy Drive Chicopee, MA $250,000 100%
313 Leonard St Agawam, MA $249,900 100%
44 Royal St Agawam, MA $248,000 106%
22-24 Whitney Ave West Springfield, MA $245,000 107%
125 New Ludlow Rd Chicopee, MA $245,000 105%
148 Highland Ave Ludlow, MA $245,000 102%
70 Verdugo St West Springfield, MA $244,000 103%
12 Matthews Rd Southwick, MA $243,500 102%
121 Harrow Road Springfield, MA $243,000 101%
138 Amherst St. Granby, MA $241,000 105%
106 Greystone Ave West Springfield, MA $240,900 100%
73 Catalina Dr Springfield, MA $240,000 104%
77 Wood Avenue East Longmeadow, MA $240,000 100%
189 Tolland Road Otis, MA $239,900 100%
226 Ashley Street West Springfield, MA $239,900 100%
8 Field St Southwick, MA $239,900 100%
59 Glenn Dr Wilbraham, MA $239,000 100%
1 Bairdcrest Rd Springfield, MA $239,000 100%
192 East St Southampton, MA $236,000 107%
19 Rogers Ave West Springfield, MA $235,000 112%
93-95 Edendale St Springfield, MA $235,000 107%
33 Portland St Agawam, MA $235,000 104%
593 S. Branch pkwy Springfield, MA $235,000 102%
73 Bessbrook St Agawam, MA $235,000 102%
146 Highland Ave Ludlow, MA $235,000 102%
452 Maple Rd. Longmeadow, MA $235,000 100%
115 South Street Granby, MA $235,000 100%
64 Hillview Road Holyoke, MA $234,900 100%
157 Sheehan Dr Holyoke, MA $230,000 105%
108 Fenway Dr Springfield, MA $230,000 105%
2205 Boston Rd U:I87 Wilbraham, MA $230,000 100%
12 Southview Dr. U:12 Southwick, MA $230,000 100%
17 Thompson St East Longmeadow, MA $229,900 100%
194 Wildwood Ave Springfield, MA $228,000 105%
292 Acrebrook Dr Northampton, MA $225,000 100%
11 Blacksmith Rd Belchertown, MA $224,900 100%
139 Casey Drive Chicopee, MA $224,000 101%
36 Cambridge St Chicopee, MA $222,500 101%
9 Cabot St. Palmer, MA $221,900 103%
37 Park Drive West Springfield, MA $221,000 111%
115 Woodside Terrace Springfield, MA $221,000 105%
23 Cascade St Pittsfield, MA $221,000 103%
109 Harmon Ave Springfield, MA $220,000 116%
25 Leclair Ter Chicopee, MA $220,000 107%
14 Sherman Ave. Chicopee, MA $219,777 102%
2 Avon Street Enfield, CT $218,000 109%
46 Thames St Springfield, MA $217,500 101%
42-44 Sycamore St Springfield, MA $216,000 103%
25 Lockwood Ave Westfield, MA $216,000 100%
1 Meadowbrook Ln Westfield, MA $215,000 108%
80 Hawthorne St Longmeadow, MA $215,000 108%
41 Blaine St Springfield, MA $215,000 105%
46 Hampden West Springfield, MA $215,000 104%
22 Pinewood Ln Westfield, MA $215,000 104%
11 Maple Ter Westfield, MA $214,900 100%
1347 S Branch Pkwy Springfield, MA $211,000 101%
87 Lakevilla Ave Springfield, MA $210,000 108%
18 North St Palmer, MA $210,000 108%
244 Arcadia Blvd Springfield, MA $210,000 101%
999 Hampden St Holyoke, MA $205,000 108%
7 Veteran St Southwick, MA $205,000 103%
56 Burton St Springfield, MA $205,000 103%
111 Methuen St Springfield, MA $205,000 103%
115 Laconia St Ludlow, MA $205,000 103%
32 Malibu Dr Springfield, MA $205,000 100%
55 Nonotuck St Holyoke, MA $205,000 100%
39 Taylor Ave Westfield, MA $203,000 107%
78 Laramee St Chicopee, MA $203,000 106%
139 S Martin St Holyoke, MA $202,000 103%
28 Woodlawn St Springfield, MA $201,000 101%
81 Summit Ave Chicopee, MA $200,000 105%
3 Boileau Ter. Chicopee, MA $200,000 101%
36 Cherry St Ware, MA $200,000 101%
69 Yorktown Dr. U:69 Springfield, MA $200,000 100%
258 Linden Street Holyoke, MA $200,000 100%
294 Berkshire Ave Springfield, MA $199,999 100%
26 Frederick St. Westfield, MA $197,000 107%
38/40 Beauregard St Springfield, MA $197,000 104%
27 Anthony St Springfield, MA $196,500 103%
239 Elm Street East Longmeadow, MA $195,000 101%
25 Searles Street Chicopee, MA $194,000 105%
103 Garnet Street Springfield, MA $191,100 100%
53 Sanford Street Chicopee, MA $190,000 106%
18 Nagle St Springfield, MA $190,000 106%
14 Silas Street Springfield, MA $190,000 106%
175 Dwight Rd. East Longmeadow, MA $190,000 106%
15 Dudley Ave Westfield, MA $190,000 103%
4030-4032 Pine Palmer, MA $190,000 102%
3 Fordham Street Springfield, MA $189,500 108%
44 Campechi St. Springfield, MA $189,000 100%
125 Tiffany Street Springfield, MA $188,505 105%
57 Leatherleaf Dr Springfield, MA $187,900 104%
69 Bristol St Westfield, MA $186,000 104%
44 Bay State Rd Holyoke, MA $185,000 109%
60 Pinecrest Dr Springfield, MA $185,000 106%
18 1/2 Malone Ave Westfield, MA $185,000 103%
44 Melville St Springfield, MA $185,000 103%
113 Church St Ware, MA $185,000 102%
11 Nevins Road Longmeadow, MA $185,000 100%
15 Hawley Street U:302 Northampton, MA $183,100 105%
62 Miller St Springfield, MA $182,000 101%
42 Alhambra Cir S Agawam, MA $182,000 100%
30 Kay St Springfield, MA $181,000 100%
30 High St Ware, MA $180,000 106%
16 Hall St Springfield, MA $180,000 103%
18 Palmer Rd U:16 Monson, MA $180,000 103%
16 Lakeside Ave Brookfield, MA $180,000 100%
34 Savoy Ave Springfield, MA $180,000 100%
58 Day Ave Westfield, MA $175,000 106%
134 Draper St Springfield, MA $175,000 103%
495 King Richard Dr Becket, MA $175,000 100%
164-166 Northampton Ave Springfield, MA $175,000 100%
106 Brainard Rd Enfield, CT $171,000 102%
139 Union St U:2 Westfield, MA $170,900 101%
4 Cox Street Chicopee, MA $170,000 117%
57 Tufts St East Longmeadow, MA $170,000 110%
7 Castlegate Dr U:7 Springfield, MA $170,000 103%
93 Villa Pkwy Springfield, MA $170,000 100%
33 Leclair Ter. Chicopee, MA $169,950 106%
83 Parkside St Springfield, MA $169,900 100%
165 Navajo Rd Springfield, MA $169,000 102%
43 Saint Anthony Chicopee, MA $168,500 102%
46 Yorktown Ct U:46 Chicopee, MA $167,900 102%
155 Middle St Springfield, MA $167,000 101%
115 Merida St Springfield, MA $166,000 107%
17 Van Ness St Springfield, MA $165,000 100%
149 Old Lyman Rd South Hadley, MA $160,000 139%
1672 N Main St Palmer, MA $160,000 107%
193 N Main St Sandisfield, MA $160,000 107%
82 Jasper St Springfield, MA $160,000 100%
42 Kelley Rd U:42 Chicopee, MA $160,000 100%
158 Pendleton Ave Springfield, MA $159,500 103%
184-186 Westford Cir Springfield, MA $159,200 100%
87 Cherrelyn St Springfield, MA $157,500 105%
27 Dewey Avenue U:1 Westfield, MA $155,000 114%
19 Woodland Ave Westfield, MA $153,000 102%
103 Northbranch Parkway Springfield, MA $150,000 100%
22 Mary St Springfield, MA $149,000 107%
62 Northwood St Agawam, MA $148,100 115%
13 PIERCE ST Agawam, MA $147,500 106%
195 El Paso St Springfield, MA $146,000 108%
23 Nassau Dr U:0 Springfield, MA $145,000 109%
29 Sun St Enfield, CT $145,000 100%
192 Abbott Hill Rd Chester, MA $145,000 100%
80 Brush Hill U:33 West Springfield, MA $144,200 117%
3074 Main St. U:3074 Palmer, MA $143,500 100%
103 Duryea st Springfield, MA $140,000 100%
418 Page Blvd Springfield, MA $139,700 100%
34 Penrose St Springfield, MA $138,000 117%
54 Lucerne Road Springfield, MA $135,900 109%
168 Horseshoe U:168 Chicopee, MA $134,900 100%
2 Ascutney Ave Westfield, MA $134,900 100%
324 Russell Rd U:110 Westfield, MA $132,900 100%
49 Letendre Ave Agawam, MA $130,000 104%
32 Front Chicopee, MA $127,000 100%
53 Mechanic St. Hardwick, MA $125,900 100%
328 Dunfey Lane U:328 Windsor, CT $125,000 109%
291 Tyler ST Springfield, MA $125,000 102%
27 Prospect St Ware, MA $125,000 100%
28 Lyndale St Springfield, MA $125,000 100%
60 Dawes St Springfield, MA $124,900 100%
58 Meadowlark Ln U:58 Chicopee, MA $120,000 110%
93 Duryea St Springfield, MA $118,000 100%
142 Autumn St U:I Agawam, MA $116,000 101%
21 Barber St Springfield, MA $110,000 119%
91 Mill St Agawam, MA $110,000 100%
41 Gladstone St. Springfield, MA $103,000 104%
131 Colonial Cir U:C Chicopee, MA $100,000 108%
416 Tiffany Street Springfield, MA $87,100 124%
70 Haskin St Springfield, MA $85,000 121%
23 Rochester Street Chicopee, MA $85,000 100%
A3 Bradley Circle U:A3 Enfield, CT $82,000 103%
197 Locust Street Holyoke, MA $80,000 100%
51 Eleanor Rd Springfield, MA $75,000 100%
61 Manor Court U:61 Springfield, MA $55,000 100%