Sign up to stay up to date on the Brookfield Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Deerfield Road 5 8 7,580 $2,795,000 $368 0 days
55 Prange Road Unit 55 2 2 1,105 $289,000 $261 1 day
61 Kellogg Street 4 4 5,149 $3,149,000 $611 1 day
3 Still Water Circle Unit 3 2 3 2,534 $549,000 $216 2 days
3 Harvard Road 3 1 912 $400,000 $438 2 days
15A Richards Road 4 3 3,550 $699,000 $196 3 days
433 Federal Road 3 4 3,196 $785,000 $245 5 days
113 Still Water Circle Unit 113 2 2 1,554 $490,000 $315 7 days
42 North Lake Shore Drive 4 2 1,650 $1,100,000 $666 9 days
50 North Lake Shore Drive 4 4 3,948 $2,249,000 $569 8 days
15 Federal Road N/A N/A 2,000 $200,000 $100 12 days
9-A Obtuse Rocks Road 3 3 2,910 $965,500 $331 15 days
433 Federal Road N/A N/A 6,537 $785,000 $120 15 days
71 Clearview Drive N/A N/A N/A $110,000 Unknown 18 days
24 Merwin Brook Road 3 3 2,628 $569,000 $216 18 days
77 Town Farm N/A N/A N/A $85,000 Unknown 19 days
75 Town Farm N/A N/A N/A $85,000 Unknown 19 days
42 South Lake Shore Drive 2 2 1,644 $1,550,000 $942 19 days
15 Berkshire Drive 3 3 1,591 $539,000 $338 26 days
86-90 Town Farm Rd N/A N/A N/A $120,000 Unknown 29 days
13 Laurel Hill Court Unit 13 2 3 1,936 $449,900 $232 29 days
34 Longview Drive 4 5 4,426 $965,000 $218 31 days
28 Hunting Ridge Road 4 4 3,353 $950,000 $283 38 days
60 Old New Milford Road Unit 1F N/A N/A 1,269 $159,900 $126 51 days
108 North Lake Shore Drive 4 5 4,299 $3,250,000 $755 44 days
22 Hidden Brook Drive 5 5 4,879 $2,249,900 $461 51 days
30 Ox Drive 3 2 1,716 $449,000 $261 51 days
33 Short Oak Drive Unit 33 3 4 2,453 $475,000 $193 61 days
91 Obtuse South Road N/A N/A N/A $299,000 Unknown 79 days
97 Obtuse South Road N/A N/A N/A $185,000 Unknown 79 days
Lot 2 Valley View At 23 Hunting Ridge Road N/A N/A N/A $140,000 Unknown 85 days
72 South Lake Shore Drive 4 5 5,736 $3,690,000 $643 85 days
69 Obtuse South Road N/A N/A N/A $150,000 Unknown 63 days
11&11a Cross Road 3 2 3,348 $479,500 $143 91 days
7 Old Woods Road 4 5 5,746 $829,000 $144 87 days
58 Stony Hill Road 4 5 4,595 $950,000 $206 100 days
18 Schoolhouse Cross Rd. 3 1 1,242 $269,900 $217 101 days
834 Federal Road N/A N/A N/A $175,000 Unknown 108 days
29 Merwin Brook Road N/A N/A N/A $175,000 Unknown 117 days
30 South Lake Shore Drive 4 5 4,318 $2,899,000 $671 113 days
304 Federal Road Unit 207,208 N/A N/A 1,003 $115,000 $114 127 days
304 Federal Road Unit 310 N/A N/A 711 $75,000 $105 134 days
50 Fiskdale Rd N/A N/A N/A $47,900 Unknown 143 days
7 Fiskdale Road N/A N/A N/A $853,800 Unknown 183 days
1 Hunting Ridge Road 3 3 2,059 $559,900 $271 223 days
9-A Vale Road N/A N/A N/A $129,900 Unknown 274 days
70 Stony Hill Road N/A N/A N/A $1,450,000 Unknown 221 days
81 Pocono Road N/A N/A N/A $300,000 Unknown 326 days
65 Obtuse Rocks Road N/A N/A N/A $650,000 Unknown 439 days
118 Stony Hill Road N/A N/A N/A $74,900 Unknown 625 days
Average: 3.4 3.5 3,078 $829,607 $333 123 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Rice Corner Rd 4 2 2,685 $429,900 $160 8 days
40 Quaboag St 3 1 1,436 $325,000 $226 21 days
5 Pratt Hill Rd 3 1 1,188 $304,900 $256 29 days
29 Gay Rd 4 3 2,690 $515,000 $191 30 days
6 Lamb St 3 2 1,913 $359,900 $188 38 days
38 W Main St 4 2 2,841 $389,900 $137 39 days
21 Maple St & 18 Post Road N/A N/A N/A $399,900 Unknown 68 days
21 Surrey Lane Unit 21 3 1 912 $99,900 $109 76 days
32 Allen Rd 4 3 3,591 $799,900 $222 83 days
104 QUABOAG ST 1 1 666 $199,900 $300 94 days
9 First Street 2 2 980 $120,000 $122 103 days
59 Lake Rd 4 4 5,000 $815,000 $163 123 days
100 Fiskdale Road 4 4 2,246 $439,000 $195 208 days
57A Molasses Hill Rd 4 3 1,767 $409,900 $231 233 days
12 N Brookfield Rd 4 3 2,100 $499,000 $237 241 days
Average: 3.4 2.3 2,143 $407,140 $195 93 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 South Lake Shore Drive 3 2 1,572 $649,000 $625,000 $397 171 days 5/26/23
14 Maple Tree Road 4 3 1,697 $449,000 $502,500 $296 5 days 5/25/23
10 Cotton Tail Lane 3 2 1,615 $699,900 $672,500 $416 24 days 5/25/23
100 North Lake Shore Drive 2 3 2,388 $1,499,000 $1,500,000 $628 10 days 5/25/23
312 Still Water Circle Unit 312 2 2 1,466 $475,000 $460,000 $313 14 days 5/24/23
64 Arrowhead Road 3 5 3,885 $2,750,000 $2,600,000 $669 242 days 5/22/23
23 Kimball Street 3 2 1,169 $260,000 $250,000 $213 36 days 5/19/23
39 Lake Rd 3 3 1,893 $445,000 $461,000 $243 65 days 5/18/23
11 Rollingwood Drive Unit 11 1 1 703 $209,900 $209,900 $298 54 days 5/18/23
51 Webber Rd 3 3 1,225 $369,000 $369,000 $301 48 days 5/17/23
18 Westward Way 2 1 980 $125,000 $118,000 $120 70 days 5/17/23
6 Guernsey Road 4 3 2,432 $450,000 $515,000 $211 2 days 5/15/23
23 Powder Horn Hill 3 3 2,116 $525,000 $557,000 $263 2 days 5/12/23
1 Withheld N/A N/A 1,200 $129,900 $130,000 $108 338 days 5/11/23
11 Vale Road 3 2 1,400 $389,000 $420,000 $300 16 days 5/10/23
23 Hearthstone Drive Unit 23 2 2 1,456 $300,000 $315,000 $216 3 days 5/10/23
5 Brooks Lane Unit 3 2 3 1,373 $249,000 $290,000 $211 4 days 5/9/23
11 Lakeview Road 4 4 5,047 $2,699,000 $2,724,000 $539 5 days 5/9/23
211 Whisconier Road 3 2 1,771 $425,000 $416,000 $234 3 days 5/5/23
22 Skyline Drive 2 1 1,349 $449,900 $461,000 $341 47 days 5/5/23
24 Mountain View Drive 3 3 1,807 $575,000 $583,000 $322 0 days 5/3/23
56 Skyline Drive 2 2 1,286 $499,900 $499,900 $388 0 days 5/1/23
79 Prange Road Unit 79 2 2 1,105 $330,000 $320,000 $289 237 days 5/1/23
25 Longview Drive 2 1 890 $335,000 $392,500 $441 15 days 4/28/23
55 Candlewood Lake Road 4 2 2,292 $449,900 $480,000 $209 0 days 4/28/23
10 Oak Crest Drive 3 2 2,100 $474,900 $480,000 $228 0 days 4/28/23
57 Lake George Road 4 3 2,544 $600,000 $600,000 $235 25 days 4/28/23
86 Riverford Road 4 4 4,882 $649,900 $665,000 $136 0 days 4/27/23
104 Kellogg Street 5 6 4,313 $1,495,000 $1,440,400 $333 265 days 4/25/23
54-56 Quaboag St N/A N/A N/A $49,900 $45,000 Unknown 411 days 4/20/23
5 Mudry Farm Road 4 3 3,624 $829,000 $820,000 $226 0 days 4/19/23
5 Arbor Drive Unit 5 1 1 690 $169,900 $169,900 $246 0 days 4/14/23
33 Sunset Hill Road 3 3 2,196 $449,000 $495,000 $225 0 days 4/14/23
7 Hanover Ridge Road 3 2 1,794 $429,900 $450,000 $250 0 days 4/14/23
97 Laurel Hill Road 3 2 1,332 $379,000 $350,000 $262 189 days 4/14/23
37 Old Route 7 Unit 7 3 3 1,922 $524,900 $524,900 $273 293 days 4/14/23
23 Fiskdale Rd 5 3 3,191 $449,900 $400,000 $125 133 days 4/12/23
304 Federal Road Unit 206 N/A N/A 552 $65,000 $57,000 $103 235 days 4/10/23
24 Berkshire Drive 3 1 912 $325,000 $405,000 $444 0 days 4/6/23
27 Dorset Lane 5 4 2,926 $499,900 $480,000 $164 30 days 4/6/23
16 Junction Road 3 2 1,637 $389,900 $400,000 $244 44 days 4/4/23
6 Carlisle Court Unit 6 2 2 1,092 $249,900 $260,000 $238 0 days 4/3/23
28 Central St. 4 2 2,717 $324,900 $307,530 $113 122 days 3/30/23
23 Dorset Lane 3 2 1,507 $365,000 $345,000 $228 55 days 3/29/23
14 Riverview Court 2 3 1,712 $399,000 $400,000 $233 0 days 3/27/23
118 Town Farm Rd 3 2 2,254 $460,000 $460,000 $204 179 days 3/27/23
4 Comstock Trail Unit 4 2 3 1,373 $249,000 $265,000 $193 0 days 3/24/23
13 Central St 3 2 1,632 $269,000 $276,000 $169 72 days 3/24/23
2 Music Hill Road 4 3 2,909 $599,999 $610,000 $209 5 days 3/24/23
40 Greenridge Drive 3 3 1,612 $475,000 $500,000 $310 0 days 3/23/23
Average: 3.0 2.5 2,000 $474,286 $478,168 $250 12 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.