Scroll down to see the Coventry Real Estate Market!

or Create your own market report

Scroll below to see list of active properties, properties under contract, and recent sold properties for the past six months for this market.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
882 Merrow Rd 3 2 2,932 $449,900 $153 0 days
106 Stonecroft Ln 4 3 2,912 $639,000 $219 3 days
145 Edgewater Dr 3 3 2,416 $1,395,000 $577 4 days
745 Merrow Rd Unit 107 2 2 1,630 $229,000 $140 6 days
456 Babcock Hill Rd 2 2 1,751 $650,000 $371 6 days
141 Forge Rd 3 2 2,105 $300,000 $142 6 days
28 Armstrong Rd Unit C15 2 2 1,224 $265,000 $216 10 days
2865 South St 3 2 1,991 $559,900 $281 13 days
Lot 1 Neville 4 3 2,744 $819,900 $298 18 days
805 Pucker St 3 3 1,998 $499,900 $250 23 days
47 Cindy Dr 4 3 2,483 $615,000 $247 24 days
Lot 2 Neville 4 3 2,809 $799,900 $284 29 days
41 Wolf Hill Rd Unit Lot 39 4 3 2,625 $789,900 $300 34 days
78 Bellevue Dr 3 3 1,382 $399,000 $288 34 days
2671 Main St 2 1 1,020 $270,000 $264 42 days
285 Woodland Rd N/A N/A N/A $425,000 Unknown 48 days
398 Ripley Hill Rd 3 2 1,395 $264,900 $189 59 days
103 S Street Ext 3 3 2,600 $864,900 $332 77 days
Englewood Trail N/A N/A N/A $10,000 Unknown 83 days
106 S Street Ext 3 3 2,862 $765,000 $267 87 days
91 Washburn Ave N/A N/A N/A $69,900 Unknown 91 days
Merrow Road N/A N/A N/A $50,000 Unknown 103 days
82 Bolton Branch Rd 3 2 1,976 $429,900 $217 108 days
Seneca Trail N/A N/A N/A $10,000 Unknown 129 days
Woodland Rd N/A N/A N/A $197,000 Unknown 152 days
Average: 3.1 2.5 2,150 $470,720 $265 48 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
349 Walnut Trl 1 1 480 $192,000 $400 20 days
151 Pine Lake Dr 2 1 804 $240,000 $298 20 days
39 Dexter Rd 2 2 1,166 $324,900 $278 25 days
12 Flanders Woods Ln Unit 12 2 2 1,606 $439,900 $273 28 days
165 Daly Rd 3 3 1,828 $424,500 $232 28 days
195 Daly Rd 2 1 700 $239,900 $342 32 days
158 Appian Way 4 4 2,904 $800,000 $275 37 days
745 Merrow Rd Unit 111 2 2 1,626 $229,900 $141 42 days
240 Wrights Mill Rd 3 2 1,806 $439,000 $243 43 days
650 Dunn Rd 4 3 3,022 $699,000 $231 47 days
No address 5 2 1,936 $275,000 $142 48 days
98 Cedar Swamp Rd 3 3 1,976 $499,900 $252 49 days
34 Avery Shrs 4 3 1,085 $649,900 $598 49 days
2880 & 2878 Main St 6 3 4,630 $1,100,000 $237 55 days
1079 Main St 7 3 3,087 $325,000 $105 64 days
21 Arlington Rd 1 1 595 $220,000 $369 65 days
2880 Main St 4 2 3,324 $649,000 $195 66 days
220 Springdale Ave 3 3 2,264 $500,000 $220 101 days
106 David Dr 4 3 2,202 $424,900 $192 195 days
Merrow Road N/A N/A N/A $70,000 Unknown 210 days
Average: 3.3 2.3 1,949 $437,140 $264 61 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
312 Shore Dr 3 2 2,238 $499,900 $450,000 $201 53 days 7/24/26
Boston Turnpike N/A N/A N/A $37,500 $30,000 Unknown 299 days 7/22/26
361 Dunn Rd 2 1 948 $314,900 $310,000 $327 144 days 7/21/26
17 Autumn Trl 2 1 775 $160,000 $200,000 $258 38 days 7/17/26
152 Cheney Ln 4 4 5,026 $1,200,000 $950,000 $189 321 days 7/17/26
Donovan Avenue N/A N/A N/A $5,000 $4,300 Unknown 41 days 7/13/26
Donovan Avenue N/A N/A N/A $5,000 $4,300 Unknown 41 days 7/13/26
Donovan Avenue N/A N/A N/A $5,000 $4,300 Unknown 41 days 7/13/26
1169 Flanders Rd 3 2 2,316 $500,000 $555,000 $239 79 days 7/13/26
6 Flanders Woods Ln Unit 6 2 2 1,837 $439,000 $475,000 $258 72 days 7/10/26
403 Riley Mountain Rd 3 4 3,887 $749,900 $750,000 $192 63 days 7/6/26
28 Armstrong Rd Unit C20 2 3 2,448 $309,900 $309,000 $126 73 days 7/2/26
51 John Hand Dr 1 1 948 $319,900 $310,000 $327 32 days 6/29/26
112 John Hand Dr 5 5 4,308 $1,950,000 $1,700,000 $394 77 days 6/29/26
5 Avery Shrs N/A N/A N/A $180,000 $175,000 Unknown 32 days 6/26/26
28 Armstrong Rd Unit C28 2 2 1,088 $269,000 $270,000 $248 42 days 6/26/26
14 Joshua Ln 4 3 3,511 $750,000 $800,000 $227 46 days 6/26/26
94 Stonehouse Road Unit 14 3 4 1,726 $395,000 $390,000 $225 56 days 6/26/26
9 Deer Hill Ln 4 3 2,334 $495,000 $540,000 $231 78 days 6/26/26
24 Barry Rd 1 1 574 $182,000 $182,000 $317 34 days 6/18/26
198 N Farms Rd 4 3 2,372 $524,900 $500,000 $210 45 days 6/18/26
745 Merrow Rd Unit 136 2 2 1,493 $247,000 $249,000 $166 52 days 6/18/26
16 Gardner Tavern Rd 3 3 2,395 $515,000 $575,000 $240 63 days 6/18/26
37 Wolf Hill N/A N/A N/A $759,900 $771,900 Unknown 412 days 6/16/26
280 Root Rd 3 2 1,376 $373,000 $415,000 $301 64 days 6/10/26
2392 Main St 1 1 684 $179,000 $210,000 $307 42 days 6/5/26
28 Armstrong Rd Unit C13 2 2 1,088 $249,900 $283,000 $260 35 days 6/3/26
2288 Main St 4 2 1,643 $359,900 $375,000 $228 47 days 6/2/26
2582 Boston Tpke 3 1 1,146 $189,900 $196,000 $171 49 days 6/1/26
132 Skyview Dr 3 3 2,190 $550,000 $625,000 $285 36 days 5/29/26
17 Ireland Dr 3 2 1,682 $389,900 $365,000 $217 101 days 5/29/26
66 Midland Rd 2 1 702 $175,000 $170,000 $242 42 days 5/28/26
112 Fitzgerald Blvd 2 1 1,006 $324,900 $400,000 $397 31 days 5/22/26
23 Pine Knoll Dr 3 3 2,500 $399,900 $460,000 $184 44 days 5/22/26
745 Merrow Rd Unit 192 2 2 1,230 $249,900 $260,000 $211 35 days 5/20/26
864 Boston Tpke 3 1 1,330 $225,000 $170,000 $127 228 days 5/15/26
14 Juniper Dr Unit 13,14 N/A N/A N/A $24,900 $18,000 Unknown 36 days 5/12/26
395 Grant Hill (Mill Race Drive) N/A N/A N/A $879,900 $844,700 Unknown 377 days 5/12/26
97 Armstrong Rd 2 1 1,036 $290,000 $320,000 $308 62 days 5/4/26
316 Shore Dr 3 1 1,096 $285,000 $320,000 $291 43 days 5/1/26
612 Broad Way 2 2 1,287 $375,000 $412,000 $320 43 days 4/30/26
23 Neville St 4 3 3,118 $624,900 $650,000 $208 57 days 4/30/26
1091 Flanders Rd 4 2 1,306 $299,000 $326,000 $249 43 days 4/29/26
550 High St 3 2 1,594 $410,000 $385,000 $241 64 days 4/24/26
499 Woodmont Dr 3 3 2,353 $459,900 $460,000 $195 106 days 4/24/26
279 Mark Dr 3 1 1,008 $319,900 $350,000 $347 62 days 4/17/26
198 Forest Rd 2 2 1,552 $339,000 $320,000 $206 71 days 4/17/26
25 Wolf Hill Rd 4 3 2,625 $779,900 $779,900 $297 47 days 4/16/26
27 Fox Trl 1 1 592 $149,000 $149,000 $251 90 days 4/15/26
498 Root Rd 3 3 1,685 $409,900 $395,000 $234 49 days 4/13/26
Average: 2.8 2.2 2,143 $450,630 $449,706 $248 90 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.