Sign up to stay up to date on the Easthampton Real Estate Market!

or Create your own market report

Scroll below to see list of active properties, properties under contract, and recent sold properties for the past six months for this market.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 East St N/A N/A N/A $199,000 Unknown 2 days
29 Zabek Dr 4 2 2,072 $399,500 $192 2 days
17 Kenneth Rd 3 1 940 $299,000 $318 3 days
181 East St 6 5 4,710 $975,000 $207 10 days
126 G Northampton Street N/A N/A N/A $69,900 Unknown 44 days
11 Conrad Circle Unit 11 2 2 1,576 $549,900 $348 45 days
10 Conrad Circle Unit 10 2 2 1,576 $549,900 $348 45 days
7 Conrad Circle Unit 7 2 3 2,300 $579,900 $252 45 days
16 Lot 2 Lyman St 3 3 2,100 $725,000 $345 54 days
16 Lyman St Lot 2 N/A N/A N/A $179,000 Unknown 56 days
Lot A Pomeroy Street N/A N/A N/A $259,000 Unknown 74 days
198 Park St N/A N/A N/A $149,500 Unknown 135 days
1 Northampton Street N/A N/A N/A $2,650,000 Unknown 510 days
Average: 3.1 2.6 2,182 $583,430 $287 79 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Lovefield St 3 2 1,118 $499,900 $447 6 days
22 Spring St 3 2 1,734 $359,500 $207 11 days
19 Mount Tom Ave Unit 3 2 2 1,265 $275,000 $217 11 days
10 Robin Road 3 2 1,132 $349,900 $309 13 days
116 Holyoke St 4 1 1,895 $109,500 $57 17 days
205 East St 2 2 1,085 $345,000 $317 17 days
60 Highland Ave 2 1 1,215 $345,500 $284 19 days
12 Steplar Crossing Unit 12 2 2 1,576 $549,900 $348 25 days
7 Riley St 3 1 1,048 $309,900 $295 25 days
56-66 Everett St 18 6 6,939 $899,500 $129 26 days
53 Pomeroy St 3 2 988 $325,000 $328 26 days
18 Knight Ave. 2 2 1,266 $380,000 $300 27 days
5 Luke's Way Unit 5 2 2 1,532 $544,900 $355 29 days
60 Campbell Dr 3 2 1,400 $429,900 $307 33 days
2 Little Street 3 1 1,144 $325,000 $284 34 days
20 Adams St 4 2 2,002 $359,900 $179 35 days
42-44 Ferry Street 6 2 3,184 $229,000 $71 37 days
5 Dragon Cir 3 2 1,846 $399,900 $216 39 days
15 Underwood Ave 3 2 1,236 $275,000 $222 46 days
39 Pine Hill Road 4 3 1,696 $399,900 $235 46 days
5 Ely Ave 3 1 1,152 $325,000 $282 46 days
142 Parsons St 4 2 1,780 $335,000 $188 48 days
4 Bernie Ave 3 1 1,066 $379,900 $356 48 days
143 West St 1 2 1,043 $349,900 $335 49 days
14 Melinda Lane 2 1 1,118 $349,000 $312 55 days
40 Adams Street Unit 40 2 2 960 $249,900 $260 61 days
14 Steplar Crossing Unit 14 2 2 1,576 $549,900 $348 146 days
30 Florence Rd N/A N/A N/A $800,000 Unknown 860 days
30 Florence Rd 4 2 1,495 $800,000 $535 860 days
385 Main St. N/A N/A N/A $5,000,000 Unknown 1261 days
Average: 3.4 1.9 1,624 $561,690 $276 132 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
74 Garfield Avenue 3 2 1,788 $399,900 $515,000 $288 27 days 5/23/23
27 Bryan 3 1 1,021 $299,000 $332,000 $325 39 days 5/22/23
6-12 Lovell St 12 5 4,564 $599,900 $762,500 $167 30 days 5/19/23
43 Knipfer Ave 2 3 1,674 $325,000 $380,000 $227 42 days 5/18/23
43 Knipfer Avenue 2 3 1,674 $325,000 $380,000 $227 4 days 5/18/23
47-49 Franklin St 6 4 2,416 $435,000 $475,000 $196 41 days 5/16/23
3 Zabek Dr 3 1 960 $299,900 $351,000 $365 41 days 5/15/23
113 Strong Street 3 3 1,242 $360,000 $360,000 $289 108 days 5/15/23
3 Concord Drive 3 1 1,372 $369,900 $410,000 $298 38 days 5/5/23
20 Colonial Ave 3 1 1,110 $289,000 $336,000 $302 44 days 5/5/23
8 Conrad Circle Unit 8 2 3 2,176 $574,900 $574,900 $264 214 days 5/5/23
195 East St 3 1 1,317 $339,500 $361,000 $274 30 days 4/28/23
2 Conrad Circle Unit 2 3 3 1,909 $569,900 $590,475 $309 181 days 4/27/23
346 East St 3 2 1,456 $395,000 $380,000 $260 29 days 4/19/23
8 Summer St 4 3 2,300 $269,900 $275,000 $119 26 days 4/18/23
85 Holyoke St 3 1 1,218 $320,000 $335,000 $275 40 days 4/13/23
136 Parsons St. 3 1 1,082 $259,900 $266,000 $245 57 days 4/11/23
82 Loudville Rd 3 2 1,326 $359,900 $376,500 $283 82 days 4/10/23
10 Mount Tom Avenue 4 3 1,721 $375,000 $433,500 $251 23 days 3/30/23
3 Conrad Circle Unit 3 3 3 1,909 $559,900 $559,900 $293 142 days 3/29/23
98 Everett Unit 98 3 1 1,294 $230,000 $235,000 $181 41 days 3/28/23
65 Briggs Street 4 2 1,856 $350,000 $380,000 $204 44 days 3/17/23
39 Clapp St. 4 2 3,036 $730,000 $905,000 $298 38 days 3/16/23
9 Elliott St 3 2 1,428 $399,900 $402,000 $281 42 days 3/16/23
33 Pomeroy St 3 1 960 $299,900 $311,000 $323 43 days 3/16/23
7 Edward Avenue Unit 7 3 2 1,128 $250,000 $277,000 $245 49 days 3/16/23
16 W Lake St 3 2 1,276 $260,000 $265,000 $207 52 days 3/9/23
233 Loudville Road 3 2 1,714 $529,900 $529,900 $309 37 days 3/3/23
5 Ferry St. Unit 304 2 1 768 $385,000 $385,000 $501 548 days 3/3/23
16 Lyman St 3 3 2,316 $450,000 $535,000 $231 44 days 3/2/23
6 Doody Avenue 3 2 1,415 $299,900 $299,900 $211 69 days 2/23/23
7 Riley Street 3 1 1,048 $309,900 $309,900 $295 67 days 2/17/23
6 Conrad Cirlce Unit 6 2 2 1,576 $539,900 $539,900 $342 101 days 2/17/23
17 Beechwood Ave 2 2 1,105 $279,000 $325,100 $294 36 days 2/15/23
49 Ward Ave Unit 49 2 1 1,088 $214,900 $207,500 $190 63 days 2/14/23
61 West Street 3 2 1,352 $349,900 $360,000 $266 59 days 2/10/23
23 Mount Tom Ave 3 1 1,470 $169,500 $170,000 $115 99 days 2/10/23
6 Hill Ave 5 3 1,584 $289,000 $250,000 $157 156 days 2/10/23
7 Wendell Ave 3 2 1,296 $289,500 $293,000 $226 134 days 2/2/23
10 Alden Street 3 1 1,262 $319,000 $310,000 $245 63 days 1/31/23
9 Garfield Ave 3 1 1,480 $299,900 $351,000 $237 43 days 1/25/23
8 Jones Dr 3 1 960 $279,900 $305,000 $317 42 days 1/17/23
17 Florence Rd 3 1 988 $338,000 $330,000 $334 64 days 1/12/23
15 Lyman Street 3 2 1,256 $399,900 $411,100 $327 51 days 1/11/23
35 Clapp St. 4 2 1,929 $435,000 $531,000 $275 29 days 1/3/23
30 Overlook Drive 3 2 1,710 $299,900 $320,000 $187 66 days 12/30/22
Lot 5 Conrad Circle Unit 5 3 3 1,909 $539,900 $539,900 $282 194 days 12/21/22
30 Pomeroy St 3 2 1,824 $385,000 $385,000 $211 87 days 12/19/22
13 Carillon Cir 3 3 1,830 $399,900 $381,500 $208 37 days 12/16/22
41 South St Unit 34 2 2 864 $214,500 $215,000 $248 45 days 12/16/22
Average: 3.2 2.0 1,575 $373,053 $395,004 $261 76 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.