Sign up to stay up to date on the Enfield Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Clinton Ln 4 3 2,677 $550,000 $205 0 days
33 Union St Ext 4 2 2,527 $300,000 $118 0 days
61 Dartmoor Unit 61 2 3 2,259 $419,900 $185 0 days
61 Dartmoor Unit 61 2 3 2,259 $419,900 $185 1 day
6 Carmella Ter 2 1 960 $278,900 $290 0 days
23 Middlesex Dr 3 1 1,208 $389,900 $322 1 day
3 Pilgrim Cir 4 2 1,991 $349,900 $175 2 days
465 The Mdws Unit 465 2 2 1,372 $325,000 $236 2 days
17 Eileen Ln 3 2 1,189 $385,000 $323 2 days
26 Glenwood St 3 2 1,296 $379,900 $293 2 days
42 Oakwood St 4 2 1,810 $419,900 $231 7 days
24 Quail Hollow, Unit 24 1 2 1,235 $339,000 $274 6 days
212 Oldefield Farms Rd Unit 212 2 3 1,341 $289,900 $216 6 days
11 Grant Ave 3 2 1,529 $299,000 $195 7 days
35 Pease St 4 1 1,226 $319,000 $260 8 days
84 Wynwood Dr Unit 84 2 3 1,200 $229,000 $190 9 days
7 Pilgrim Cir 4 2 1,632 $479,900 $294 13 days
17 Queen St 4 2 1,584 $379,900 $239 14 days
20 Silver Ln 3 2 1,750 $384,900 $219 16 days
39 Nancy Dr 4 2 2,472 $289,900 $117 16 days
1.5 Bridge Ln 3 2 1,844 $649,000 $351 17 days
24 W Shore Dr 3 2 1,443 $299,900 $207 21 days
38 Church St 5 2 2,040 $299,900 $147 22 days
11 Westerly Dr 4 2 2,400 $399,900 $166 21 days
28 Kennedy Dr 4 2 1,966 $415,000 $211 23 days
71 Hazard Ave N/A 5 5,578 $749,000 $134 27 days
71 Hazard Ave N/A 5 5,578 $749,000 $134 24 days
93 Steele Rd 4 2 1,742 $369,900 $212 24 days
2 Post Rd 4 2 1,296 $350,000 $270 24 days
19 Yale Dr 3 1 951 $309,900 $325 29 days
7 Weymouth Dr 2 1 1,096 $244,900 $223 28 days
4 Fair St 3 2 1,837 $394,999 $215 28 days
284-286 Hazard Ave 4 2 1,884 $349,900 $185 32 days
10 Lox Ln 3 2 1,496 $424,990 $284 34 days
9 Kelly Dr 3 4 2,433 $449,900 $184 38 days
1 Autumn Dr 3 2 2,102 $409,900 $195 40 days
67 Middle Rd 3 2 1,391 $475,000 $341 38 days
481 Hazard Ave 3 1 1,579 $270,000 $170 42 days
2 Broad Brook Rd 4 3 2,187 $384,900 $175 42 days
97 Alden Ave 3 2 1,899 $369,900 $194 50 days
88 Hazard Ave N/A 1 2,016 $375,000 $186 56 days
60 Long Hollow Rd N/A N/A N/A $475,000 Unknown 59 days
55 Dartmoor Road Unit 55 2 3 1,764 $319,900 $181 59 days
204 Hazard Ave 3 3 1,994 $439,900 $220 66 days
46 Prospect St 8 4 3,352 $320,000 $95 68 days
57 Indian Run 4 2 1,224 $320,000 $261 76 days
42 Wheeler Dr 3 2 1,960 $439,900 $224 76 days
42 Wheeler Dr 3 2 1,960 $439,900 $224 76 days
Mullen Road N/A N/A N/A $329,000 Unknown 77 days
329 Hazard Ave N/A 4 3,298 $550,000 $166 80 days
Average: 3.2 2.2 2,106 $476,562 $266 126 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 W Forrest Dr 4 1 1,757 $329,000 $187 8 days
102 N Maple St Unit 8B 2 1 1,020 $289,900 $284 13 days
56 Elm St Unit 18 1 1 860 $189,900 $220 14 days
72 Steele Rd 4 1 1,296 $295,000 $227 14 days
24 Grant Ave 6 2 3,165 $385,000 $121 16 days
278-280 Hazard Ave 8 4 2,816 $449,000 $159 16 days
52 Cottage 3 2 1,286 $299,900 $233 18 days
11 Monroe Rd 3 2 1,200 $374,900 $312 21 days
12 Copley Cir Unit 12 2 2 1,897 $589,900 $310 20 days
44 Cottage Rd 5 2 1,310 $299,900 $228 22 days
52 Cottage Rd 3 2 1,286 $299,900 $233 23 days
36 Wheeler Dr 3 2 1,252 $400,000 $319 26 days
12 Copley Cir Unit 12 2 2 1,897 $589,900 $310 29 days
50 Elm St 3 2 1,753 $330,000 $188 30 days
25 Hartford Ave 6 2 2,676 $355,000 $132 37 days
166 Wynwood Dr Unit 166 2 2 1,200 $220,000 $183 36 days
32 Simon Rd 4 1 1,590 $349,900 $220 36 days
31 Meadowlark Rd 3 1 1,004 $325,000 $323 42 days
27 Booth Rd N/A N/A N/A $29,900 Unknown 42 days
5 Redwood St 5 2 3,200 $400,000 $125 43 days
91 Carriage House, Unit 91 2 3 1,215 $279,900 $230 45 days
87 Jackson Rd 4 2 1,688 $344,900 $204 48 days
124 Sherman Rd 3 2 2,108 $359,000 $170 49 days
39 Plainfield St 4 2 1,697 $339,900 $200 49 days
G3 Bradley Circle Cir 1 1 926 $174,900 $188 52 days
34 Litchfield Dr 4 1 1,296 $339,900 $262 57 days
39-41 Church St 5 4 2,394 $349,900 $146 70 days
20 Meadowlark Rd 3 1 919 $229,900 $250 74 days
10 Summer St 3 2 1,421 $320,000 $225 75 days
23 Magnolia Dr 2 1 1,008 $249,900 $247 77 days
75 Oliver Rd 3 3 2,188 $579,900 $265 77 days
30 Sidor Dr 4 1 1,224 $304,900 $249 80 days
35 Maple Ave 3 2 1,393 $279,000 $200 84 days
204 Ashmead Commons Unit 204 2 2 1,190 $239,000 $200 87 days
15 Summer St 4 1 1,596 $200,000 $125 87 days
53 College St 4 4 3,009 $349,900 $116 99 days
25 Putnam Dr 4 2 1,632 $375,000 $229 121 days
69 Prospect St 6 2 2,996 $465,000 $155 120 days
20 Alden Ave 2 1 899 $175,000 $194 134 days
8 Oakridge Dr 5 3 2,751 $399,900 $145 134 days
136 Cottage Rd 1 1 752 $215,000 $285 140 days
12 Booth Rd 2 1 880 $229,900 $261 140 days
18 Windmill Rd 4 1 1,296 $315,000 $243 141 days
44 Liberty Lane 3 2 1,900 $624,900 $328 216 days
42 Liberty Lane 3 2 1,900 $629,900 $331 216 days
42 Liberty Ln 3 2 1,900 $629,900 $331 216 days
44 Liberty Ln 3 2 1,900 $624,900 $328 216 days
32 Pleasant Rd N/A N/A N/A $124,900 Unknown 1458 days
33 Liberty Ln 3 2 2,090 $664,900 $318 451 days
176 Cottage Rd N/A N/A N/A $59,900 Unknown 403 days
Average: 3.4 1.9 1,684 $355,611 $232 140 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
740 Enfield St N/A 7 9,718 $775,000 $750,000 $77 814 days 9/9/26
25 Litchfield Dr 4 2 1,680 $349,900 $385,000 $229 37 days 9/8/26
10 Post Rd 4 1 1,548 $349,999 $368,000 $237 48 days 9/8/26
1 Cheryl Dr 2 1 1,072 $280,000 $320,000 $298 32 days 9/4/26
34 Laurel St 3 3 1,850 $334,900 $325,000 $175 72 days 9/4/26
2 Carmella Ter 3 1 960 $289,000 $320,000 $333 38 days 8/31/26
24 Kennedy Dr 3 2 2,000 $379,900 $362,000 $181 54 days 8/31/26
60 Simon Rd 3 2 1,576 $385,000 $380,000 $241 58 days 8/31/26
64 Rogers Ln 3 1 1,064 $259,000 $271,000 $254 89 days 8/31/26
15 Van Buren Rd 5 3 3,072 $489,900 $495,000 $161 106 days 8/31/26
83 Carriage House, Unit 83 2 3 1,415 $209,900 $250,000 $176 33 days 8/28/26
146 Post Office Rd 3 2 1,284 $350,000 $380,000 $295 38 days 8/28/26
3 Arrow St 4 2 1,731 $339,000 $339,000 $195 40 days 8/28/26
15 Misty Meadow Rd 3 3 2,883 $549,900 $525,000 $182 51 days 8/28/26
18 Bess Rd 4 2 1,671 $389,900 $415,000 $248 83 days 8/28/26
13 Tolland Dr 4 2 1,296 $339,900 $352,500 $271 66 days 8/27/26
5 Sanford Ave 5 3 2,138 $519,000 $519,000 $242 69 days 8/27/26
35 North St 4 2 2,254 $449,900 $470,000 $208 72 days 8/26/26
16 Brainard Rd 3 1 1,080 $309,900 $300,000 $277 117 days 8/25/26
6 Madison Rd 4 1 1,296 $299,000 $356,000 $274 36 days 8/24/26
3 Charles St 3 3 2,364 $399,900 $449,000 $189 43 days 8/24/26
43 Carriage House, Unit 43 2 4 2,232 $399,900 $370,000 $165 54 days 8/24/26
36 Laurel St 3 3 1,286 $299,000 $95,700 $74 62 days 8/24/26
36 High Meadow Ln 5 3 2,694 $485,000 $475,000 $176 86 days 8/24/26
21 Spier Ave 4 2 1,480 $314,900 $325,000 $219 42 days 8/21/26
8 Bridge Ln 3 2 2,236 $389,900 $430,000 $192 58 days 8/21/26
24 Thompson Ct 6 2 2,508 $350,000 $410,000 $163 92 days 8/21/26
15 Bright St 3 1 1,365 $289,900 $330,000 $241 37 days 8/20/26
12 Webster Rd 3 2 1,801 $379,900 $401,000 $222 45 days 8/20/26
34 Aloha Dr 3 2 1,428 $319,900 $350,000 $245 28 days 8/19/26
191 Abbe Rd 4 3 2,992 $545,000 $625,000 $208 37 days 8/19/26
24 Bridge Ln 3 2 1,958 $406,900 $425,000 $217 44 days 8/19/26
20 Elm Mdws Unit 20 2 4 2,539 $320,000 $335,000 $131 56 days 8/19/26
20 Elm Meadows Unit 20 2 4 2,539 $320,000 $335,000 $131 56 days 8/19/26
7 Mountain View Ave 4 2 1,512 $354,999 $366,425 $242 105 days 8/19/26
61 Fairview Ave 4 3 1,948 $399,900 $399,900 $205 38 days 8/18/26
2 Sparkle St 4 2 1,920 $375,000 $375,000 $195 47 days 8/18/26
52 Elm Meadows Unit 52 2 3 3,198 $335,000 $345,000 $107 72 days 8/18/26
7 Second Avenue 3 2 1,334 $250,000 $250,000 $187 19 days 8/17/26
7 Second Ave 3 2 1,334 $250,000 $250,000 $187 38 days 8/17/26
10 Pilgrim Cir 4 2 1,872 $399,900 $410,000 $219 41 days 8/17/26
88 Church St 6 2 3,540 $300,000 $305,000 $86 47 days 8/17/26
16 Nutmeg Ave 3 2 2,015 $325,000 $325,000 $161 62 days 8/17/26
4 Third St 1 2 1,082 $280,000 $302,000 $279 39 days 8/14/26
102 N Maple St Unit 6B 2 1 1,020 $287,700 $295,000 $289 49 days 8/14/26
50 Liberty Ln 3 2 1,900 $639,900 $618,487 $325 337 days 8/14/26
50 Liberty Lane 3 2 1,900 $634,900 $618,487 $325 422 days 8/14/26
223 Broad Brook Rd 4 3 2,769 $627,500 $650,000 $234 42 days 8/13/26
2 Martin Ter 3 2 1,494 $344,900 $371,000 $248 34 days 8/12/26
15 Gary Dr 3 2 1,158 $274,900 $312,000 $269 37 days 8/12/26
Average: 3.3 2.1 1,787 $354,581 $368,952 $225 70 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.