Sign up to stay up to date on the Holyoke Real Estate Market!

or Create your own market report

Scroll below to see list of active properties, properties under contract, and recent sold properties for the past six months for this market.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Pleasant St Unit B 2 1 965 $129,900 $134 2 days
231 W Franklin St 4 2 1,680 $282,000 $167 2 days
352 Pleasant St 4 2 1,880 $329,900 $175 2 days
61 Pine Street 2 1 1,328 $64,900 $48 3 days
65 Lenox Road 2 1 1,625 $249,900 $153 4 days
105 Central Park Dr 3 2 1,644 $369,000 $224 5 days
24 Fairfield Ave 6 4 3,158 $595,000 $188 11 days
1716 Northampton St 5 3 3,871 $389,000 $100 12 days
53 Saint Kolbe Dr Unit U:B 2 1 708 $159,900 $225 13 days
1139 Dwight St. Unit A 2 1 877 $140,000 $159 18 days
37 Clinton Ave 20 10 9,999 $799,000 $79 25 days
60 Chapin St Unit P 2 1 734 $119,900 $163 25 days
449-451 High St N/A N/A N/A $449,000 Unknown 26 days
639 W Cherry St N/A N/A N/A $65,000 Unknown 39 days
274 W Franklin St 4 2 1,836 $264,900 $144 46 days
414 High Street N/A N/A N/A $279,000 Unknown 53 days
384 High St N/A N/A N/A $450,000 Unknown 68 days
Ingleside Street N/A N/A N/A $49,900 Unknown 82 days
179 Sargeant St 4 2 1,726 $199,000 $115 83 days
158 Chestnut Street N/A N/A N/A $425,000 Unknown 87 days
450 Maple Street N/A N/A N/A $29,876 Unknown 88 days
1242 Main St 3 2 1,452 $284,900 $196 93 days
48 Fairfield Ave 5 4 4,130 $429,999 $104 114 days
1789 Northampton St N/A N/A N/A $699,000 Unknown 115 days
98 Suffolk St N/A N/A N/A $399,000 Unknown 131 days
7 Sheehan Dr. 3 2 1,120 $270,000 $241 145 days
45 Yale St 7 4 3,339 $439,999 $131 152 days
228-236 Lyman St N/A N/A N/A $699,000 Unknown 167 days
Homestead Ave N/A N/A N/A $950,000 Unknown 213 days
109 Lyman St N/A N/A 23,652 $735,000 $31 228 days
380 Dwight St N/A N/A 52,000 $2,300,000 $44 278 days
530 Maple Street N/A N/A N/A $249,900 Unknown 280 days
1784 Northampton 4 2 2,548 $200,000 $78 556 days
630 Dwight Street N/A N/A 2,254 $265,000 $117 2624 days
Average: 4.4 2.5 5,569 $404,761 $137 171 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Franks Dr. 3 2 1,602 $250,000 $156 7 days
172 Ontario Avenue 3 2 1,644 $339,000 $206 11 days
13 Washington Ave 4 2 2,078 $259,900 $125 11 days
105-107 Nonotuck Street 6 2 2,762 $339,000 $122 11 days
9 Prew Ave Unit 3A 1 1 523 $79,900 $152 11 days
61 Norwood Ter 3 2 1,476 $315,000 $213 12 days
39 Cherry Street 4 2 1,818 $259,900 $142 18 days
256 Pine St. 3 2 1,688 $200,000 $118 18 days
64 Hillview Rd 2 2 1,540 $375,000 $243 18 days
4 Dunn Ave 2 1 1,320 $259,900 $196 23 days
403 Pleasant St 6 3 5,332 $405,000 $75 25 days
55 Portland St 2 2 1,248 $250,000 $200 26 days
364-366 Hillside Ave 5 3 2,654 $310,000 $116 26 days
20 Hitchcock St 6 3 3,029 $315,000 $103 27 days
20 Hitchcock St 6 3 3,029 $315,000 $103 27 days
235 Beech St 8 5 4,266 $499,900 $117 27 days
71 Brown Ave 4 2 2,436 $259,900 $106 27 days
129 Saint Jerome Ave 3 2 1,746 $229,900 $131 30 days
44 Hampton Knolls 3 3 2,100 $299,000 $142 32 days
3 Hawthorne Ln 3 3 2,947 $515,000 $174 33 days
524- 528 S Bridge St 12 8 6,775 $499,943 $73 37 days
93-95 Hitchcock St 6 2 2,438 $259,900 $106 39 days
15 Rhode Island St 4 3 1,663 $265,000 $159 39 days
48 Vernon St 4 2 1,631 $279,900 $171 40 days
130-132 Brown Ave 5 3 2,142 $270,000 $126 40 days
69-71 W Glen St 7 3 2,790 $389,900 $139 40 days
34 Knollwood Circle 5 3 1,859 $365,000 $196 44 days
167 Oak Street 3 2 1,176 $159,000 $135 46 days
139 W Meadowview Rd 3 2 1,589 $349,900 $220 54 days
1040 Northampton Street 6 4 6,032 $899,000 $149 59 days
763 Homestead Ave 6 4 5,743 $588,000 $102 82 days
1198 Dwight Street 2 1 2,000 $189,900 $94 124 days
5-23 Worcester Pl 54 18 24,672 $1,450,000 $58 102 days
906 Northampton Street 2 1 1,992 $275,900 $138 102 days
1198 Dwight Street N/A N/A N/A $189,900 Unknown 124 days
266 Sargeant St 4 3 1,600 $245,000 $153 124 days
20 Lenox Rd 3 2 1,510 $249,900 $165 131 days
137 N East St 3 2 1,644 $249,000 $151 146 days
1780 Northampton St 5 2 2,808 $380,000 $135 146 days
400 Maple St 10 4 3,060 $239,900 $78 159 days
92 Franklin St 3 3 1,512 $239,900 $158 254 days
378 Maple St N/A N/A N/A $975,000 Unknown 257 days
488-496 Pleasant St N/A N/A N/A $299,999 Unknown 268 days
103 Chapin St 1 1 792 $189,900 $239 292 days
47-49 Cherry Street 7 4 4,054 $425,000 $104 346 days
47-49 Cherry Street N/A N/A 4,454 $425,000 $95 346 days
356 Maple St Unit L 1 1 623 $79,900 $128 383 days
1714 Northampton St 9 5 4,562 $399,900 $87 424 days
103 Chapin St N/A N/A 792 $189,900 $239 445 days
50-52 Vernon St 7 3 3,355 $294,900 $87 617 days
Average: 5.5 2.9 3,855 $353,337 $136 201 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 N Summer St 6 2 2,100 $239,900 $253,000 $120 118 days 5/24/23
136 Pearl St 4 2 1,568 $129,000 $125,000 $79 35 days 5/19/23
244-246 South St 6 2 2,288 $299,000 $337,000 $147 41 days 5/19/23
4 Arbor Way Unit B 1 1 644 $139,900 $150,000 $232 30 days 5/18/23
32 Woodbine Lane 4 3 3,086 $425,000 $437,000 $141 37 days 5/18/23
52 Main St N/A N/A N/A $200,000 $150,000 Unknown 85 days 5/12/23
86 Kane Rd 3 1 960 $295,000 $285,000 $296 168 days 5/10/23
157 Beech Street 3 2 1,570 $189,000 $189,000 $120 49 days 5/9/23
614 S Summer St 6 3 3,456 $279,900 $271,000 $78 133 days 5/9/23
71 Fairfield Ave 7 4 3,192 $549,900 $510,000 $159 75 days 5/8/23
53 Saint Kolbe Unit C 1 1 644 $124,900 $131,000 $203 72 days 5/4/23
271 W. Franklin St. 4 4 1,680 $239,000 $225,000 $133 188 days 5/2/23
9 Charles St 3 1 1,577 $167,000 $160,000 $101 108 days 5/1/23
Lot 129 Lower Westfield Rd 4 3 1,700 $420,000 $420,000 $247 77 days 4/28/23
42 Richard Eger Drive 3 2 1,492 $309,900 $326,000 $218 38 days 4/27/23
10 Maple Crest Cir Unit E 2 1 723 $159,900 $165,000 $228 52 days 4/27/23
645-647 Hampden St 4 2 1,755 $304,900 $350,000 $199 36 days 4/25/23
87-89 Pearl St 6 3 3,112 $275,000 $277,500 $89 82 days 4/24/23
13-15 Meadow St 4 2 2,065 $239,900 $230,000 $111 94 days 4/24/23
175 Pearl Street 4 3 2,040 $200,000 $220,000 $107 61 days 4/19/23
42 Saint Kolbe Dr Unit A 1 1 644 $129,000 $129,000 $200 14 days 4/14/23
262 Lyman St 5 2 1,253 $239,900 $222,000 $177 34 days 4/14/23
22 Laurel St 3 2 2,313 $200,000 $190,000 $82 151 days 4/14/23
554 Rock Valley Rd. 6 1 2,788 $475,000 $415,000 $148 280 days 4/14/23
349-351 Main St 3 2 N/A $185,000 $140,000 Unknown 92 days 4/13/23
253 Oak St 8 3 2,796 $314,900 $310,000 $110 95 days 4/13/23
77 Locust Street 3 2 2,167 $275,000 $290,000 $133 46 days 4/10/23
22 James St 8 3 2,548 $275,000 $282,000 $110 83 days 4/10/23
23-25 Vernon St 5 2 1,986 $260,000 $255,000 $128 201 days 4/10/23
573 Northampton St N/A N/A N/A $1,100 $1,100 Unknown 141 days 4/1/23
29 Temple St 3 2 1,008 $199,900 $231,500 $229 42 days 3/31/23
123-125 Beech St 7 3 2,256 $350,000 $360,000 $159 59 days 3/31/23
84 Pine St 5 2 2,432 $180,000 $185,000 $76 64 days 3/31/23
38 Clark St 3 2 2,738 $289,900 $307,000 $112 41 days 3/30/23
7 Yale Street 6 4 2,703 $389,000 $425,000 $157 27 days 3/28/23
825 Hampden Street N/A N/A 2,347 $345,000 $300,000 $127 894 days 3/28/23
138 Westfield Rd 4 2 1,456 $253,999 $257,000 $176 75 days 3/23/23
22 Labrie Ln 3 3 3,108 $649,000 $649,000 $208 91 days 3/23/23
94 Merrick Ave 3 1 1,213 $229,900 $245,000 $201 61 days 3/21/23
131 Ontario Avenue 2 1 1,578 $349,000 $365,000 $231 31 days 3/17/23
78 Nonotuck St 5 2 2,258 $350,000 $322,250 $142 44 days 3/17/23
51 Homestead Ave 3 1 1,229 $229,900 $239,900 $195 61 days 3/17/23
72 Belvidere Ave 4 2 1,960 $257,000 $249,000 $127 134 days 3/14/23
30 Mowry Ave 3 2 1,080 $230,000 $230,000 $212 93 days 3/9/23
71 Lynch Dr 4 2 1,248 $244,900 $242,000 $193 144 days 3/8/23
32 Maple Crest Cir Unit B 2 2 938 $179,900 $170,000 $181 139 days 3/2/23
20 Highland Avenue 4 1 1,513 $246,900 $235,000 $155 148 days 2/24/23
54 Gates St 3 2 1,378 $189,987 $189,987 $137 50 days 2/23/23
440 Northampton St 2 1 692 $69,900 $60,000 $86 50 days 2/23/23
283 Walnut St 4 2 1,454 $75,000 $70,000 $48 135 days 2/22/23
Average: 4.1 2.2 2,208 $273,747 $268,506 $154 103 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.