Sign up to stay up to date on the Southwick Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
814 College Hwy 5 2 1,548 $475,000 $306 5 days
7 Logie Ln 4 2 2,180 $465,000 $213 9 days
27 Feeding Hills Rd 3 1 1,212 $330,000 $272 17 days
43 S.View Unit 43 2 3 1,382 $325,000 $235 20 days
82 Point Grove Rd 2 1 782 $359,900 $460 27 days
17 Silvergrass Ln 3 2 2,182 $719,900 $329 29 days
373 College Hwy 3 2 1,287 $360,000 $279 36 days
44 South View Drive Unit 44 2 2 1,564 $299,900 $191 41 days
14 Oak St 2 1 976 $335,000 $343 52 days
48 N Longyard Road 3 2 1,792 $749,900 $418 56 days
1 Honeybird Run 3 2 2,070 $749,900 $362 59 days
17 Congamond Rd 5 3 2,550 $439,000 $172 64 days
Lot 20 Silvergrass Lane 3 3 2,859 $779,000 $272 62 days
118 Berkshire Ave 3 3 1,831 $824,900 $450 66 days
54 College Hwy 5 4 2,840 $675,000 $237 67 days
17 Congamond Rd 5 3 1,850 $439,000 $237 68 days
26 Laro Rd 4 3 2,311 $570,000 $246 77 days
Lot 761 College Highway N/A N/A N/A $134,900 Unknown 91 days
115 Berkshire Avenue 4 2 2,200 $479,900 $218 106 days
105 Lakeview Street 3 2 2,496 $775,000 $310 110 days
434 College Hwy 5 3 2,298 $479,000 $208 128 days
14 Lexington Circle 3 3 3,776 $949,000 $251 129 days
197 Klaus Anderson Road N/A N/A N/A $175,000 Unknown 131 days
5 Gableview Lane 5 3 3,102 $790,000 $254 148 days
Lot 34 Silvergrass Lane 4 3 2,563 $950,000 $370 168 days
197 Klaus Anderson Road 3 4 2,570 $929,000 $361 189 days
141 Congamond Rd N/A N/A 19,838 $1,600,000 $80 205 days
261 College Hwy N/A N/A 12,122 $1,200,000 $98 230 days
800 College Hwy N/A N/A N/A $800,000 Unknown 240 days
80 Bungalow Street 3 2 1,500 $260,000 $173 242 days
475 College Hwy N/A 1 N/A $375,000 Unknown 266 days
221 Mort Vining Road N/A N/A N/A $444,000 Unknown 289 days
150 S. Longyard N/A N/A N/A $150,000 Unknown 318 days
141 Point Grove Road N/A N/A N/A $85,000 Unknown 439 days
636 College Hwy N/A 1 N/A $1,550,000 Unknown 497 days
233 Mort Vining Road 4 1 1,751 $903,000 $515 630 days
214 Feeding Hills Rd N/A N/A N/A $851,000 Unknown 1205 days
Average: 3.5 2.3 3,051 $615,572 $281 176 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Powder Mill Rd 2 1 964 $280,000 $290 15 days
41 Miller Rd 2 1 1,016 $329,900 $324 27 days
293 N Loomis St 3 2 1,128 $325,000 $288 28 days
19 Laurel Ridge Road 4 3 2,477 $685,000 $276 35 days
128 N Lake Ave 1 1 560 $149,000 $266 37 days
59 Vining Hill Rd 3 1 1,170 $359,000 $306 37 days
8 Lexington Circle 4 4 3,334 $780,000 $233 58 days
17 George Loomis Rd 3 2 1,632 $299,900 $183 65 days
14 Birchwood Road 3 1 1,144 $275,000 $240 73 days
138 Vining Hill Rd 4 2 2,007 $459,000 $228 79 days
Lot 29 Tall Pines Trail 4 4 3,252 $1,150,000 $353 168 days
691 College Hwy N/A 2 3,277 $350,000 $106 461 days
32 Sheep Pasture Rd. N/A N/A N/A $110,000 Unknown 987 days
Average: 3.0 2.0 1,830 $427,061 $258 159 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Mort Vining Rd 3 2 3,175 $549,900 $570,000 $179 72 days 9/9/26
35 Rosewood Ln Unit 35 2 1 1,008 $265,000 $290,000 $287 72 days 8/28/26
177 Klaus Anderson Road N/A N/A N/A $175,000 $175,000 Unknown 176 days 8/26/26
8 Wintergreen Cir 3 3 2,544 $745,000 $745,000 $292 29 days 8/25/26
7 Deer Run 5 5 3,372 $699,900 $700,000 $207 42 days 8/24/26
9 Rosewood Ln Unit 9 1 1 560 $209,900 $207,000 $369 42 days 8/18/26
6 Iroquois Dr 4 2 2,352 $1,350,000 $1,300,000 $552 69 days 8/18/26
17 Depot St 5 4 2,468 $269,000 $230,000 $93 118 days 8/18/26
40 Point Grove Road 3 1 952 $250,000 $245,075 $257 53 days 8/17/26
14 Iroquois 4 3 2,903 $789,900 $806,500 $277 60 days 8/17/26
1 Echo Rd 3 1 860 $279,900 $291,900 $339 111 days 8/17/26
69 Klaus Anderson Rd 3 2 2,156 $515,000 $523,000 $242 46 days 8/14/26
19 Rosewood Ln Unit 19 1 1 840 $265,000 $265,000 $315 43 days 8/13/26
14 Revere Rd 3 2 2,140 $475,000 $520,000 $242 57 days 8/13/26
4 Pearl Brook Road 3 3 2,144 $575,000 $561,400 $261 116 days 8/13/26
33 Rosewood Unit 33 2 1 1,008 $279,900 $250,000 $248 46 days 8/7/26
Lot 15 Silvergrass Lane 3 2 2,229 $799,000 $799,000 $358 130 days 8/3/26
625 College Highway N/A N/A 7,258 $975,000 $737,500 $101 60 days 7/31/26
5 Honeybird Run 3 3 3,072 $985,000 $1,050,000 $341 44 days 7/31/26
94 Berkshire Ave 4 4 2,928 $1,300,000 $1,225,000 $418 62 days 7/29/26
10 Reservoir Rd 3 3 1,902 $499,900 $520,000 $273 44 days 7/24/26
1 Red Oak Dr 3 1 942 $309,900 $329,500 $349 46 days 7/17/26
4 Honeybird Run 3 3 4,078 $694,900 $750,000 $183 26 days 7/14/26
7 Liberty Lane 4 3 3,043 $740,000 $745,000 $244 46 days 7/14/26
216 College Hwy 3 1 864 $250,000 $250,000 $289 71 days 7/14/26
45 Honey Pot Road 3 3 1,642 $200,000 $251,000 $152 75 days 7/6/26
3 Logie Ln 3 2 1,456 $439,900 $485,000 $333 39 days 6/30/26
12 Knollwood Rd 4 2 1,300 $350,000 $360,000 $276 47 days 6/30/26
24 Shore Rd 2 2 1,565 $619,900 $619,900 $396 49 days 6/18/26
5 Pauline Cir 4 2 1,502 $489,000 $485,600 $323 55 days 6/17/26
1 Brayton 3 2 960 $399,900 $400,000 $416 42 days 6/16/26
368 Granville Rd 3 1 912 $329,000 $355,000 $389 30 days 6/12/26
7 Salem Rd 3 1 1,584 $365,000 $380,000 $239 56 days 6/12/26
29 Birchwood Rd 3 1 1,600 $325,000 $340,000 $212 23 days 6/5/26
377 N Loomis St 3 2 2,144 $230,000 $140,000 $65 202 days 6/5/26
14 Liquori Drive N/A N/A N/A $179,900 $185,000 Unknown 56 days 6/4/26
21 Fred Jackson 5 2 1,832 $418,900 $418,000 $228 198 days 6/4/26
94 Bungalow Street 4 2 1,970 $250,000 $220,000 $111 50 days 5/29/26
100 South Loomis 4 4 3,897 $725,000 $690,000 $177 64 days 5/29/26
52 Lakeview Street 3 1 832 $320,000 $300,000 $360 35 days 5/27/26
16 Shaggbark Drive 3 1 960 $349,900 $380,000 $395 39 days 5/22/26
2 Sugar Maple Ln 4 3 2,520 $835,000 $895,000 $355 50 days 5/15/26
10 Revere Rd 4 2 2,220 $440,000 $455,000 $204 27 days 5/12/26
112 Sunnyside Road N/A N/A N/A $289,900 $271,500 Unknown 96 days 5/6/26
30 Wynnfield Circle Unit 30 2 3 1,878 $459,000 $450,000 $239 253 days 5/1/26
40 Berkshire Avenue 4 2 1,176 $373,000 $368,000 $312 52 days 4/30/26
31 Pineywood Rd 3 1 1,152 $300,000 $300,000 $260 166 days 4/29/26
62 Southview Drive Unit 62 2 2 1,460 $325,000 $325,000 $222 83 days 4/17/26
240 Hillside Rd 4 4 3,283 $749,900 $730,000 $222 202 days 4/16/26
198 Hillside Rd 4 3 2,632 $560,000 $585,000 $222 28 days 4/1/26
Average: 3.2 2.2 1,985 $484,822 $482,225 $271 84 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.