Sign up to stay up to date on the Ware Real Estate Market!

or Create your own market report

Scroll below to see list of active properties, properties under contract, and recent sold properties for the past six months for this market.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Ragged Hill Rd 4 2 4,000 $569,000 $142 1 day
18 Moriarty Rd 5 3 2,968 $509,900 $171 1 day
38 Pleasant St 4 2 2,680 $330,000 $123 3 days
14 Pleasant St N/A N/A N/A $125,000 Unknown 5 days
31 Eddy St 2 1 794 $80,000 $100 6 days
55 Park Ave 3 2 1,107 $280,000 $252 7 days
36 Pleasant St 4 2 1,485 $80,000 $53 8 days
Old Poor Farm Rd N/A N/A N/A $78,000 Unknown 8 days
9 Milner St N/A N/A N/A $34,987 Unknown 9 days
11-13 Webb Ct 10 4 3,750 $479,900 $127 13 days
LT 73 73.1 Old Gilbertville Rd N/A N/A N/A $489,900 Unknown 19 days
77 Old Gilbertville Rd 3 2 2,076 $525,000 $252 24 days
61 Church St 4 3 2,394 $384,900 $160 30 days
4 Eddy St 5 3 2,402 $335,000 $139 30 days
125 Glendale Cir 3 1 1,705 $329,900 $193 34 days
7 Pleasant Street 7 2 2,923 $349,000 $119 48 days
60 Pulaski St 9 4 5,532 $425,000 $76 48 days
120-R North Street 7 2 1,980 $315,000 $159 48 days
58 Aspen St N/A 4 4,248 $180,000 $42 51 days
73 Hardwick Pond Rd 2 3 2,699 $535,000 $198 55 days
96 East St N/A N/A N/A $299,000 Unknown 62 days
96 East St 5 2 2,200 $299,000 $135 62 days
2 Fourth Ave. 2 2 998 $279,900 $280 78 days
47 Horseshoe Cir 3 2 1,152 $372,500 $323 81 days
19 Greenwich Plains Rd 3 2 2,306 $199,900 $86 89 days
10 Walnut St 3 2 1,437 $378,000 $263 91 days
115 Webster Road 3 2 1,600 $519,900 $324 98 days
91 Coffey Hill Rd 3 2 2,100 $524,900 $249 105 days
184 West St N/A N/A N/A $225,000 Unknown 109 days
395 Belchertown Rd N/A N/A N/A $54,900 Unknown 128 days
17 Sherman Hill Rd 4 3 3,203 $520,000 $162 129 days
201 Belchertown Rd 3 3 2,506 $650,000 $259 132 days
22 Vigeant St 4 2 1,417 $179,900 $126 182 days
35 West Street N/A 5 5,886 $185,000 $31 184 days
118 W Main St N/A N/A 6,774 $799,000 $117 303 days
277 Palmer Rd N/A N/A 26,033 $1,125,000 $43 385 days
49 Babcock Tavern Rd N/A N/A N/A $79,900 Unknown 422 days
57 Babcock Tavern Rd N/A N/A N/A $79,900 Unknown 422 days
Lot 22 Coldbrook Dr N/A N/A N/A $45,000 Unknown 597 days
Lot 20 Coldbrook Dr. N/A N/A N/A $45,000 Unknown 597 days
Lot 13 Coldbrook Dr N/A N/A N/A $50,000 Unknown 597 days
Lot 3 Monson Turnpike Rd N/A N/A N/A $39,900 Unknown 951 days
Lot 7 Monson Turnpike Rd N/A N/A N/A $65,000 Unknown 952 days
Lot 4 Babcock Tavern Rd N/A N/A N/A $39,900 Unknown 953 days
Lot 5 Babcock Tavern Rd N/A N/A N/A $55,000 Unknown 953 days
67 Babcock Tavern Rd N/A N/A N/A $39,900 Unknown 953 days
24 Monson Turnpike Rd N/A N/A N/A $45,000 Unknown 953 days
Beach Rd N/A N/A N/A $125,000 Unknown 953 days
55 East St N/A N/A 43,528 $2,300,000 $52 966 days
388 Palmer Rd N/A N/A 2,061 $295,000 $143 991 days
Average: 4.2 2.5 4,707 $327,037 $158 279 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Dugan Rd 2 1 1,204 $289,900 $240 14 days
276 Old Gilbertville Road 4 2 2,644 $529,000 $200 27 days
51 Monson Turnpike Rd Unit 1049 2 1 924 $144,650 $156 31 days
134 Church St 4 2 1,501 $325,000 $216 35 days
259 Greenwich Rd 3 2 1,638 $499,000 $304 35 days
29 Eddy 3 3 2,512 $114,000 $45 43 days
8-10 Aspen St 7 2 2,387 $139,900 $58 48 days
102 Church Street 4 2 2,684 $299,000 $111 51 days
109 South St 3 2 1,515 $354,900 $234 54 days
38 Eagle St 3 1 1,464 $349,900 $239 57 days
11 Juniper Hill Rd 3 1 1,882 $360,000 $191 63 days
38-40 Morse Ave 7 4 3,384 $465,000 $137 72 days
76 Aspen St 2 1 804 $200,000 $248 83 days
19 Vigeant St 14 7 5,336 $560,000 $104 85 days
113 Greenwich Plains Rd 4 3 3,250 $599,000 $184 112 days
67 Ross Ave 5 4 2,868 $264,500 $92 127 days
67 Church St 4 2 2,193 $280,000 $127 140 days
91 Old Poor Farm Rd 3 2 2,181 $230,000 $105 190 days
6 Winslow Rd 4 3 2,142 $599,987 $280 196 days
26 Crescent Street N/A 3 14,204 $280,000 $19 226 days
Lot 25 Coldbrook Dr N/A N/A N/A $55,000 Unknown 597 days
Average: 4.3 2.4 2,835 $330,416 $164 109 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59 James Rd 3 3 2,846 $620,000 $615,000 $216 92 days 9/10/26
26 Eddy St 4 2 1,636 $275,000 $275,000 $168 49 days 9/9/26
93 Beaver Lake Rd 3 2 1,152 $345,000 $345,000 $299 82 days 9/8/26
25 Prospect St 4 2 1,656 $289,500 $280,000 $169 51 days 9/4/26
49 Gilbertville Rd N/A N/A N/A $50,000 $50,000 Unknown 83 days 9/3/26
7 Dugan Rd 3 1 1,026 $359,900 $359,900 $350 82 days 8/31/26
136 Pleasant Street N/A 3 5,206 $199,900 $180,000 $34 151 days 8/28/26
320 Palmer Rd 3 2 1,668 $235,000 $235,000 $140 36 days 8/20/26
11-13 Maple Ave 6 2 2,168 $320,000 $340,000 $156 35 days 8/13/26
241 Osborne Rd 2 1 490 $60,000 $52,000 $106 44 days 8/13/26
186 North St 4 3 2,198 $364,999 $360,000 $163 55 days 8/13/26
5 1st Ave 2 1 1,215 $285,000 $290,000 $238 34 days 8/11/26
55 West St N/A 1 N/A $99,000 $70,000 Unknown 1071 days 8/7/26
43 Moriarty Rd 3 3 1,972 $459,999 $500,000 $253 83 days 8/6/26
20 Greenwich Plains Rd 4 3 2,958 $499,900 $510,000 $172 71 days 8/4/26
2-8 Ross Ave 12 4 4,930 $549,000 $550,000 $111 54 days 8/3/26
73 North Street 3 1 1,226 $289,900 $287,000 $234 37 days 7/31/26
2 Crescent Ter 3 2 1,132 $397,300 $410,000 $362 44 days 7/31/26
69 Ross Ave 2 1 922 $209,900 $210,000 $227 84 days 7/31/26
132 Eagle St 2 2 1,338 $239,900 $256,000 $191 43 days 7/30/26
22 Sczygiel Rd 3 2 1,288 $399,900 $390,000 $302 42 days 7/28/26
19 Clinton St 3 2 1,541 $319,000 $330,000 $214 77 days 7/28/26
3 Old Poor Farm Rd 3 2 2,339 $475,000 $475,000 $203 45 days 7/24/26
65 Old Poor Farm Rd 3 2 1,426 $415,000 $425,000 $298 46 days 7/24/26
28 Gould Street 2 1 973 $299,000 $305,000 $313 54 days 7/21/26
7 Woodland Hts 3 1 1,008 $299,900 $309,000 $306 88 days 7/15/26
24 Maple Ave 4 2 1,681 $340,000 $345,000 $205 51 days 7/9/26
20 Spring St 4 2 1,869 $315,000 $325,000 $173 52 days 7/9/26
267 Osborne Rd N/A N/A N/A $69,900 $55,000 Unknown 184 days 7/9/26
2 Boivin Ave 2 2 1,284 $329,000 $340,000 $264 53 days 7/7/26
53 Chestnut St 3 1 1,268 $225,000 $235,000 $185 73 days 6/25/26
51 Monson Turnpike Rd Unit 1052 2 1 784 $169,900 $165,000 $210 105 days 6/16/26
Lot 16 Coldbrook Dr N/A N/A N/A $50,000 $50,000 Unknown 510 days 6/15/26
22 Warebrook Vlg Unit 22 3 2 1,144 $249,999 $250,050 $218 36 days 6/12/26
414 Palmer Rd 2 1 924 $175,000 $205,000 $221 50 days 6/8/26
48 North St Unit 8 1 1 579 $97,500 $96,000 $165 64 days 6/5/26
48 North St Unit 9 1 1 579 $97,500 $90,000 $155 63 days 6/4/26
105 Shoreline Dr 3 2 1,684 $390,000 $430,000 $255 44 days 5/29/26
32 Coffey Hill Rd N/A N/A N/A $59,900 $20,000 Unknown 840 days 5/22/26
3 Williston Dr 3 2 1,760 $399,000 $400,000 $227 48 days 5/14/26
22 Church 4 4 2,718 $125,000 $70,000 $25 222 days 5/12/26
201 West St 1 1 741 $285,000 $285,000 $384 117 days 5/8/26
14 Bellevue Ave 2 1 825 $249,900 $260,000 $315 51 days 5/7/26
99 North St 4 2 1,782 $295,900 $295,900 $166 72 days 5/7/26
24 Clinton St 3 3 1,508 $364,900 $410,000 $271 63 days 4/21/26
375 Belchertown Rd 3 3 1,960 $385,000 $370,000 $188 119 days 4/17/26
48 North Street Unit 1 1 1 624 $100,000 $95,000 $152 99 days 4/15/26
201 Upper Church St 3 2 2,000 $565,000 $550,000 $275 34 days 4/9/26
30 Warebrook Vlg Unit 30 3 2 1,144 $237,000 $237,000 $207 46 days 3/31/26
7 Webb Ct 3 2 1,520 $269,987 $270,000 $177 151 days 3/30/26
Average: 3.1 1.9 1,607 $285,947 $286,921 $215 114 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.