Sign up to stay up to date on the Ware Real Estate Market!

or Create your own market report

Scroll below to see list of active properties, properties under contract, and recent sold properties for the past six months for this market.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8-10 Aspen St 7 2 2,387 $149,900 $62 3 days
60 Pulaski St 9 4 5,532 $425,000 $76 3 days
120-R North Street 7 2 1,980 $315,000 $159 3 days
58 Aspen St N/A 4 4,248 $190,000 $44 6 days
109 South St 3 2 1,515 $364,900 $240 9 days
73 Hardwick Pond Rd 2 3 2,699 $535,000 $198 10 days
38 Eagle St 3 1 1,464 $359,000 $245 12 days
25 Prospect St 4 2 1,656 $289,500 $174 12 days
320 Palmer Rd 3 2 1,668 $265,000 $158 12 days
23 Crescent St 2 1 500 $125,000 $250 14 days
96 East St N/A N/A N/A $350,000 Unknown 17 days
96 East St 5 2 2,200 $350,000 $159 17 days
38-40 Morse Ave 7 4 3,384 $465,000 $137 27 days
2 Fourth Ave. 2 2 998 $279,900 $280 33 days
47 Horseshoe Cir 3 2 1,152 $372,500 $323 36 days
76 Aspen St 2 1 804 $240,000 $298 38 days
93 Beaver Lake Rd 3 2 1,152 $345,000 $299 39 days
49 Gilbertville Rd N/A N/A N/A $50,000 Unknown 45 days
10 Walnut St 3 2 1,437 $439,900 $306 46 days
59 James Rd 3 3 2,846 $620,000 $217 47 days
115 Webster Road 3 2 1,600 $525,000 $328 53 days
91 Coffey Hill Rd 3 2 2,100 $524,900 $249 60 days
184 West St N/A N/A N/A $225,000 Unknown 64 days
113 Greenwich Plains Rd 4 3 3,250 $629,000 $193 67 days
136 Pleasant Street N/A N/A N/A $199,900 Unknown 80 days
395 Belchertown Rd N/A N/A N/A $54,900 Unknown 83 days
17 Sherman Hill Rd 4 3 3,203 $520,000 $162 84 days
201 Belchertown Rd 3 3 2,506 $650,000 $259 87 days
67 Church St 4 2 2,193 $280,000 $127 95 days
136 Pleasant Street N/A 3 5,206 $199,900 $38 119 days
Hardwick Pond Road N/A N/A N/A $99,900 Unknown 122 days
22 Vigeant St 4 2 1,417 $179,900 $126 137 days
35 West Street N/A 5 5,886 $195,000 $33 139 days
6 Winslow Rd 4 3 2,142 $599,987 $280 151 days
26 Crescent Street N/A 3 14,204 $280,000 $19 181 days
23-27 West St 11 5 4,227 $565,900 $133 208 days
118 W Main St N/A N/A 6,774 $799,000 $117 258 days
277 Palmer Rd N/A N/A 26,033 $1,125,000 $43 340 days
49 Babcock Tavern Rd N/A N/A N/A $79,900 Unknown 377 days
57 Babcock Tavern Rd N/A N/A N/A $79,900 Unknown 377 days
Lot 25 Coldbrook Dr N/A N/A N/A $55,000 Unknown 552 days
Lot 22 Coldbrook Dr N/A N/A N/A $45,000 Unknown 552 days
Lot 20 Coldbrook Dr. N/A N/A N/A $45,000 Unknown 552 days
Lot 13 Coldbrook Dr N/A N/A N/A $50,000 Unknown 552 days
Lot 3 Monson Turnpike Rd N/A N/A N/A $39,900 Unknown 906 days
Lot 7 Monson Turnpike Rd N/A N/A N/A $65,000 Unknown 907 days
Lot 4 Babcock Tavern Rd N/A N/A N/A $39,900 Unknown 908 days
Lot 5 Babcock Tavern Rd N/A N/A N/A $55,000 Unknown 908 days
67 Babcock Tavern Rd N/A N/A N/A $39,900 Unknown 908 days
24 Monson Turnpike Rd N/A N/A N/A $45,000 Unknown 908 days
Average: 4.2 2.6 4,822 $331,007 $174 263 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Eddy St 4 2 1,636 $275,000 $168 5 days
102 Church Street 4 2 2,684 $299,000 $111 6 days
23 Crescent Street 2 1 500 $125,000 $250 13 days
11 Juniper Hill Rd 3 1 1,882 $360,000 $191 18 days
11-13 Maple Ave 6 2 2,168 $320,000 $147 18 days
5 1st Ave 2 1 1,215 $285,000 $234 19 days
241 Osborne Rd 2 1 490 $60,000 $122 27 days
73 North Street 3 1 1,226 $289,900 $236 33 days
186 North St 4 3 2,198 $364,999 $166 38 days
132 Eagle St 2 2 1,338 $239,900 $179 40 days
2 Crescent Ter 3 2 1,132 $397,300 $350 40 days
19 Vigeant St 14 7 5,336 $560,000 $104 40 days
22 Sczygiel Rd 3 2 1,288 $399,900 $310 41 days
19 Greenwich Plains Rd 3 2 2,306 $199,900 $86 44 days
2-8 Ross Ave 12 4 4,930 $549,000 $111 47 days
7 Dugan Rd 3 1 1,026 $359,900 $350 47 days
65 Old Poor Farm Rd 3 2 1,426 $415,000 $291 49 days
20 Greenwich Plains Rd 4 3 2,958 $499,900 $168 63 days
43 Moriarty Rd 3 3 1,972 $459,999 $233 73 days
19 Clinton St 3 2 1,541 $319,000 $207 76 days
69 Ross Ave 2 1 922 $209,900 $227 80 days
67 Ross Ave 5 4 2,868 $264,500 $92 82 days
91 Old Poor Farm Rd 3 2 2,181 $230,000 $105 145 days
3-5 Church Street 8 4 3,100 $299,900 $96 178 days
55 West St N/A 1 N/A $99,000 Unknown 1060 days
Average: 4.2 2.2 2,013 $315,279 $189 91 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Old Poor Farm Rd 3 2 2,339 $475,000 $475,000 $203 45 days 7/24/26
28 Gould Street 2 1 973 $299,000 $305,000 $313 54 days 7/21/26
7 Woodland Hts 3 1 1,008 $299,900 $309,000 $306 88 days 7/15/26
24 Maple Ave 4 2 1,681 $340,000 $345,000 $205 51 days 7/9/26
20 Spring St 4 2 1,869 $315,000 $325,000 $173 52 days 7/9/26
267 Osborne Rd N/A N/A N/A $69,900 $55,000 Unknown 184 days 7/9/26
2 Boivin Ave 2 2 1,284 $329,000 $340,000 $264 53 days 7/7/26
53 Chestnut St 3 1 1,268 $225,000 $235,000 $185 73 days 6/25/26
51 Monson Turnpike Rd Unit 1052 2 1 784 $169,900 $165,000 $210 105 days 6/16/26
Lot 16 Coldbrook Dr N/A N/A N/A $50,000 $50,000 Unknown 510 days 6/15/26
22 Warebrook Vlg Unit 22 3 2 1,144 $249,999 $250,050 $218 36 days 6/12/26
414 Palmer Rd 2 1 924 $175,000 $205,000 $221 50 days 6/8/26
48 North St Unit 8 1 1 579 $97,500 $96,000 $165 64 days 6/5/26
48 North St Unit 9 1 1 579 $97,500 $90,000 $155 63 days 6/4/26
105 Shoreline Dr 3 2 1,684 $390,000 $430,000 $255 44 days 5/29/26
32 Coffey Hill Rd N/A N/A N/A $59,900 $20,000 Unknown 840 days 5/22/26
3 Williston Dr 3 2 1,760 $399,000 $400,000 $227 48 days 5/14/26
22 Church 4 4 2,718 $125,000 $70,000 $25 222 days 5/12/26
201 West St 1 1 741 $285,000 $285,000 $384 117 days 5/8/26
14 Bellevue Ave 2 1 825 $249,900 $260,000 $315 51 days 5/7/26
99 North St 4 2 1,782 $295,900 $295,900 $166 72 days 5/7/26
24 Clinton St 3 3 1,508 $364,900 $410,000 $271 63 days 4/21/26
375 Belchertown Rd 3 3 1,960 $385,000 $370,000 $188 119 days 4/17/26
48 North Street Unit 1 1 1 624 $100,000 $95,000 $152 99 days 4/15/26
201 Upper Church St 3 2 2,000 $565,000 $550,000 $275 34 days 4/9/26
30 Warebrook Vlg Unit 30 3 2 1,144 $237,000 $237,000 $207 46 days 3/31/26
7 Webb Ct 3 2 1,520 $269,987 $270,000 $177 151 days 3/30/26
310 Palmer Rd 3 1 864 $279,900 $282,000 $326 41 days 3/27/26
84 Greenwich Rd 4 1 1,469 $220,000 $189,900 $129 170 days 3/27/26
207 Monson Turnpike Rd 3 2 1,584 $399,900 $430,000 $271 35 days 3/23/26
44 South St 6 4 2,145 $339,000 $334,000 $155 161 days 3/23/26
14 Laurel Dr 3 1 1,008 $294,500 $305,000 $302 42 days 2/19/26
209 Osborne Rd 3 3 1,554 $399,900 $388,500 $250 87 days 2/19/26
114 North St 3 2 1,598 $282,000 $299,000 $187 216 days 2/10/26
9 Sczygiel Rd 2 1 1,920 $306,000 $275,000 $143 96 days 2/5/26
28 Gould Street 2 1 973 $100,000 $85,000 $87 48 days 1/30/26
10 Pearl Street 3 1 960 $295,000 $285,000 $296 101 days 1/29/26
Average: 2.8 1.7 1,375 $265,823 $265,171 $218 117 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.