Scroll down to see the Westfield Real Estate Market!

or Create your own market report

Scroll below to see list of active properties, properties under contract, and recent sold properties for the past six months for this market.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Southampton Rd Unit 72 2 1 720 $59,900 $83 1 day
179 Joseph Ave 3 1 1,152 $364,900 $316 4 days
289 Lower Sandyhill Rd N/A N/A N/A $129,900 Unknown 4 days
11 Carol Circle 3 2 1,529 $365,000 $238 4 days
164 Barbara St 4 3 2,228 $449,000 $201 4 days
164 Barbara St 4 3 2,228 $449,000 $201 4 days
36 Ingersoll Dr 3 2 1,638 $425,000 $259 7 days
291 Pochassic Road 5 2 2,886 $560,000 $194 7 days
13 Green Ave 3 2 1,517 $315,000 $207 10 days
210 Steiger Dr 4 3 2,536 $549,900 $216 11 days
666 Montgomery Rd 3 2 2,486 $485,000 $195 12 days
94 Holyoke Road 3 1 1,430 $329,900 $230 13 days
8 Patterson 3 1 2,000 $375,000 $187 14 days
15 Kenwood Street 3 1 1,251 $339,900 $271 18 days
451 Falley Dr 4 4 4,302 $799,900 $185 20 days
35 Pinehurst St 3 1 1,707 $385,000 $225 20 days
1507 E Mountain Rd 4 3 2,834 $729,999 $257 21 days
12 Cherry St 6 5 2,445 $339,000 $138 31 days
7 Fritz Ave 2 1 945 $365,000 $386 32 days
238 Dox Rd 3 2 1,249 $550,000 $440 32 days
138 Main St Unit 9 2 2 850 $259,900 $305 34 days
212 Rose Anna Ct 2 1 952 $290,000 $304 35 days
71 Notre Dame St 4 2 1,440 $449,900 $312 37 days
460 Russell Road 4 4 1,764 $515,000 $291 37 days
472 Russell Road 4 4 1,764 $515,000 $291 37 days
34 Gloria Drive 3 3 2,516 $674,900 $268 40 days
13 Hampden St 4 2 4,356 $375,000 $86 43 days
13 Hampden St 4 2 2,774 $365,000 $131 55 days
69 Rachael Terrace 5 4 4,391 $769,900 $175 56 days
555 Russell St Unit J-65 2 2 962 $229,000 $238 58 days
27 Lady Slipper Cir 5 5 6,044 $849,900 $140 59 days
8 Emerald Avenue 4 3 2,334 $595,900 $255 60 days
Lot 2 Nathaniel Hill 3 3 2,404 $850,000 $353 61 days
Lot 1 Nathaniel Hill 3 3 3,763 $850,000 $225 67 days
419 Southwick Road Unit Q71 3 3 1,736 $339,000 $195 67 days
16 Fair Lane 2 1 980 $100,000 $102 73 days
7 Sibley Ave 4 2 1,632 $279,999 $171 76 days
46 Gloria Drive 4 4 3,238 $693,000 $214 76 days
24 Old Feeding Hills Rd 3 2 1,476 $498,900 $338 81 days
Lot 2 Squawfield Road N/A 1 3,648 $385,000 $105 87 days
183 Loomis Rdg 4 5 4,922 $1,275,000 $259 87 days
929 Shaker Road Unit 17 2 3 2,381 $379,900 $159 94 days
145 Main Street 3 2 1,608 $349,900 $217 98 days
287 N Elm St N/A N/A N/A $700,000 Unknown 97 days
287 N Elm St N/A N/A 2,181 $700,000 $320 97 days
27 Breighly Way 4 3 2,852 $744,900 $261 96 days
205 Elm St 4 3 5,394 $439,900 $81 98 days
12 Woodland Rd 5 5 4,314 $599,000 $138 107 days
901 Southampton Rd N/A N/A 4,179 $619,000 $148 131 days
44 Tannery N/A N/A N/A $350,000 Unknown 145 days
Average: 3.5 2.6 3,445 $699,645 $218 110 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Raymond Cir 4 3 4,172 $749,900 $179 4 days
138 Main St Unit 6 2 2 850 $259,000 $304 4 days
1430 Russell Rd Unit 12 2 2 936 $239,900 $256 11 days
284 Buck Pond Rd 4 1 1,596 $389,000 $243 12 days
6 Toledo Ave Unit A 2 2 1,074 $325,000 $302 12 days
23 Tannery Rd Unit B 2 2 850 $224,900 $264 12 days
82 Montgomery St 3 1 1,272 $325,000 $255 14 days
25 Williams Way 2 1 980 $169,900 $173 17 days
76 Glenwood Dr 3 2 2,188 $469,000 $214 17 days
56 Cardinal Ln 3 5 4,355 $799,000 $183 18 days
41 Pinewood Ln 3 1 960 $319,999 $333 19 days
70 Vadnais St 3 2 864 $349,900 $404 19 days
37 Klondike Ave 3 1 744 $64,900 $87 21 days
33 Noble St 4 3 2,841 $399,000 $140 21 days
175 Pontoosic Rd 3 2 1,812 $435,000 $240 21 days
83 Eastwood Dr 3 2 1,742 $425,000 $243 21 days
67 Woodside Terrace 3 1 1,168 $398,500 $341 21 days
7 Darby Drive 3 2 1,453 $429,900 $295 21 days
Honey Pot Road N/A N/A N/A $129,900 Unknown 24 days
85 Otter Point Rd 2 1 980 $450,000 $459 24 days
27 Sherwood Ave 3 2 1,819 $440,000 $241 27 days
10 Scenic Road 3 3 2,369 $500,000 $211 32 days
17 Russellville Rd 4 3 2,320 $530,000 $228 32 days
11 Furrow St 2 1 1,182 $270,000 $228 33 days
83 Court St 6 4 4,790 $650,000 $135 33 days
7 Stuart Pl 3 3 2,912 $450,000 $154 33 days
45 Skyline Dr 3 1 1,158 $365,000 $315 33 days
21 South Street 4 2 2,496 $329,900 $132 33 days
419 Southwick Rd Unit E21 2 2 1,519 $320,000 $210 35 days
457 Montgomery Rd 3 2 1,584 $499,900 $315 39 days
89 Kane Brothers Cir 4 3 2,682 $639,900 $238 40 days
21 Fourth Ave 2 2 980 $100,000 $102 41 days
12 Franklin Ave 8 5 4,503 $775,000 $172 41 days
31 Shaker Rd 3 1 1,142 $350,000 $306 42 days
30 Cara Ln 3 2 2,224 $520,000 $233 42 days
155 Main St 8 3 4,378 $475,000 $108 46 days
165 Western Avenue 4 3 3,220 $499,900 $155 46 days
151 Meadow St 4 2 1,680 $320,000 $190 46 days
180 Loomis Ridge 4 3 3,076 $638,000 $207 47 days
17 Clark St 3 2 1,645 $300,000 $182 47 days
32 Spruce Street 3 3 2,040 $520,000 $254 49 days
32 Margerie St 5 2 2,352 $230,000 $97 56 days
83 Pineridge Dr 3 3 3,268 $639,900 $195 53 days
9 John's Dr 2 2 980 $130,000 $132 55 days
324 Russell Road Unit 109 2 1 942 $189,900 $201 56 days
27 Country Club Dr 3 1 1,040 $399,900 $384 59 days
868 Southampton Rd Unit 43 2 1 672 $97,900 $145 67 days
110 Lockhouse Rd Unit I 3 3 1,436 $339,900 $236 68 days
42 Gary Dr 4 4 4,999 $799,000 $159 86 days
114 Otis St. Unit C 2 1 900 $349,900 $388 96 days
Average: 3.3 2.1 1,928 $388,974 $221 73 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Fourth Ave 2 1 1,025 $135,000 $135,000 $131 65 days 7/24/26
96 Pine St 2 1 812 $315,000 $317,000 $390 41 days 7/23/26
82 Joseph Ave 3 1 960 $359,900 $372,000 $387 84 days 7/23/26
26 Wood Rd Ext 4 2 1,234 $349,900 $368,000 $298 34 days 7/22/26
115 New Broadway 4 2 1,896 $300,000 $320,000 $168 42 days 7/22/26
52 & 53 Bayberry Lane N/A N/A N/A $164,900 $140,000 Unknown 99 days 7/22/26
31 Lowell Ave 2 2 1,605 $385,000 $405,632 $252 34 days 7/21/26
1430 Russell Rd Unit 28 2 2 936 $215,000 $223,000 $238 46 days 7/21/26
36 Klondike Unit Ave 2 1 720 $99,000 $95,000 $131 72 days 7/18/26
127 Freedom Trail 3 2 1,523 $425,000 $425,000 $279 50 days 7/17/26
140 Pineridge Dr 4 3 2,180 $499,900 $580,000 $266 43 days 7/15/26
189 Springfield Road Unit 2 2 1 728 $80,000 $75,600 $103 36 days 7/14/26
180 Russell Rd 4 2 1,559 $359,000 $359,000 $230 94 days 7/14/26
24 Jeanne Marie Dr 4 3 2,996 $649,900 $670,000 $223 56 days 7/10/26
149 Shaker Rd 3 1 1,092 $319,900 $305,000 $279 107 days 7/8/26
10 W School St 4 2 2,347 $374,413 $400,000 $170 52 days 7/7/26
274 Prospect St Extension 3 2 1,026 $399,900 $415,000 $404 83 days 7/7/26
35 Pine St 3 1 1,235 $349,900 $357,500 $289 49 days 7/6/26
13 Furrow St 2 1 1,344 $234,000 $191,500 $142 612 days 7/2/26
11 Notre Dame Street Unit A 2 2 1,006 $250,000 $280,000 $278 47 days 7/1/26
150 City View Rd 3 1 1,154 $330,000 $355,000 $307 80 days 7/1/26
400 Loomis St 3 2 1,436 $410,000 $425,000 $295 47 days 6/30/26
77 Lindbergh Blvd 2 2 1,014 $285,000 $340,000 $335 47 days 6/30/26
17 Wildflower Cir 4 4 3,720 $642,000 $700,777 $188 49 days 6/30/26
1430 Russell Road Unit 22 2 2 936 $200,000 $200,000 $213 55 days 6/30/26
238 Prospect St Ext 3 3 2,168 $515,000 $550,000 $253 68 days 6/30/26
458 Montgomery Rd 4 3 3,044 $589,999 $595,000 $195 85 days 6/30/26
76 Kane Brothers Cir 4 3 2,488 $550,000 $535,000 $215 118 days 6/30/26
46 Woodcliff Dr 3 2 2,708 $537,000 $537,000 $198 46 days 6/29/26
119 Pineridge Drive 4 3 3,252 $624,900 $650,000 $199 48 days 6/29/26
7 Joseph Ave 3 1 960 $329,900 $397,000 $413 44 days 6/26/26
563 Pochassic Rd. 3 2 1,710 $419,900 $400,000 $233 51 days 6/26/26
11 Laurel Ter 3 1 1,178 $359,900 $360,000 $305 100 days 6/26/26
288 Buck Pond Rd 3 1 1,092 $350,000 $340,000 $311 149 days 6/26/26
16 Miller St 4 2 1,880 $299,900 $330,000 $175 20 days 6/25/26
567 Loomis St 3 2 1,618 $460,000 $500,000 $309 28 days 6/25/26
232 Eastwood Dr 3 2 1,635 $399,000 $398,000 $243 49 days 6/25/26
74 Shannon Ln 3 1 1,278 $368,000 $420,000 $328 51 days 6/25/26
20 S Maple Street 3 1 1,451 $318,000 $335,000 $230 41 days 6/24/26
145 Honey Pot Road 4 2 1,728 $419,900 $410,000 $237 230 days 6/23/26
23 Susan Drive 3 2 1,904 $449,900 $490,000 $257 67 days 6/22/26
134 Russellville Rd 3 2 2,353 $749,900 $735,000 $312 59 days 6/18/26
88 Woodmont St 3 1 1,013 $365,000 $375,000 $370 97 days 6/18/26
11 W School St 7 3 2,346 $434,900 $470,000 $200 35 days 6/17/26
68 Mainline Dr N/A N/A 10,000 $1,315,000 $1,200,000 $120 322 days 6/16/26
25 King Street 3 2 1,712 $290,000 $322,000 $188 45 days 6/15/26
17 Toledo Avenue Unit 17 3 3 1,865 $339,900 $370,000 $198 46 days 6/15/26
85 Granville Rd 3 2 2,061 $475,000 $480,000 $232 43 days 6/12/26
29 Llewellyn Drive 3 2 1,776 $408,888 $450,000 $253 42 days 6/11/26
25 Coolidge Ave 4 2 1,912 $375,000 $400,000 $209 45 days 6/11/26
Average: 3.2 1.9 1,760 $366,435 $373,086 $228 72 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.