Scroll down to see the Wilbraham Real Estate Market!

or Create your own market report

Scroll below to see list of active properties, properties under contract, and recent sold properties for the past six months for this market.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
392 V L1 Glendale Road N/A N/A N/A $150,000 Unknown 0 days
1076 Stony Hill Rd 4 2 2,200 $429,900 $195 0 days
4 Bayberry Drive 2 2 1,340 $489,900 $365 5 days
450 Glendale Rd 3 3 2,419 $469,000 $193 6 days
947 Main St 4 3 2,785 $400,000 $143 7 days
2205 Boston Road Unit Q169 2 3 1,456 $349,000 $239 8 days
208 Main Street 3 3 1,904 $514,900 $270 8 days
13 Craigwood Ter 3 1 1,182 $400,000 $338 13 days
2205 Boston Road Unit C20 2 3 1,814 $359,900 $198 13 days
14 Wellfleet 4 3 2,500 $849,900 $339 15 days
634 Glendale Rd 4 2 1,858 $539,000 $290 15 days
10 Shady Ln 3 2 1,866 $439,500 $235 17 days
939 Monson Rd 3 3 2,438 $635,000 $260 17 days
6 Joan St 4 3 2,808 $584,900 $208 22 days
950 Glendale Road 4 3 3,091 $1,950,000 $630 26 days
1 A Aspen Dr Unit 1 3 3 3,000 $499,900 $166 26 days
2431 Boston Rd N/A N/A 1,448 $850,000 $587 29 days
2431 Boston Rd N/A N/A N/A $850,000 Unknown 29 days
211 Main St 4 2 2,686 $449,900 $167 30 days
181 Manchonis Rd N/A N/A N/A $70,000 Unknown 31 days
8 Linwood Dr 3 2 1,464 $459,900 $314 36 days
8 White St 3 1 1,320 $245,000 $185 39 days
3 Hilltop Dr 4 4 3,807 $749,000 $196 45 days
480 Mountain Road N/A N/A N/A $79,900 Unknown 50 days
7 Margaret Dr 3 3 2,507 $584,900 $233 56 days
101 Sandalwood Drive Unit 00 3 2 1,772 $589,900 $332 57 days
20 Shirley St 5 3 2,953 $725,000 $245 61 days
27 Eastwood Dr 5 3 2,904 $624,000 $214 71 days
2205 Boston Road Unit I81 2 3 1,360 $323,000 $237 78 days
47 Cypress Ln Unit 47 4 3 3,424 $773,000 $225 83 days
79 High Pine Cir Unit 79 3 3 3,531 $539,900 $152 86 days
10 High Pine Circle Unit 10 3 4 3,265 $599,000 $183 92 days
6 Hilltop Park 6 7 7,230 $1,995,000 $275 100 days
936 Stony Hill Rd 2 1 1,151 $350,000 $304 104 days
10 Cadwell Dr 3 2 2,180 $750,000 $344 119 days
100 High Pine Cir Unit 100 3 4 2,604 $598,900 $229 119 days
27 Lodge Lane Unit 27 2 2 1,708 $525,000 $307 139 days
751 Ridge Rd 4 4 6,464 $1,750,000 $270 153 days
5v Red Gap Rd N/A N/A N/A $225,000 Unknown 174 days
5 Silver St 3 2 1,232 $399,900 $324 248 days
767 Stony Hill Rd N/A N/A N/A $165,000 Unknown 300 days
6V Melikian Dr N/A N/A N/A $165,000 Unknown 302 days
230V Burleigh Road N/A N/A N/A $135,000 Unknown 401 days
474-480 Mountain Road N/A N/A N/A $149,900 Unknown 639 days
Average: 3.3 2.8 2,504 $563,225 $268 88 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Myrtle Lane 2 2 1,312 $499,900 $381 10 days
81 Springfield Street 4 4 4,204 $995,000 $236 10 days
2205 Boston Rd Unit L113 1 1 1,392 $270,000 $193 16 days
4 Iroquois Ln 4 4 4,184 $865,000 $206 17 days
15 Fernwood Dr 4 2 1,988 $410,000 $206 22 days
7 Deer Run Dr 5 3 3,052 $799,900 $262 23 days
10 Raymond Dr 4 2 1,678 $399,000 $237 24 days
37 Brookside Dr 4 2 2,145 $499,900 $233 24 days
3 Conifer Dr 4 2 2,880 $575,000 $199 27 days
27 Shirley St 3 4 2,212 $649,000 $293 31 days
392 V Glendale Road N/A N/A N/A $349,000 Unknown 38 days
4 Hilltop Park N/A N/A N/A $249,900 Unknown 38 days
2205 Boston Rd Unit L109 2 2 1,458 $320,000 $219 42 days
245 Monson Rd 4 3 3,588 $585,000 $163 42 days
12 Wilbraview Dr 3 2 2,016 $379,000 $187 45 days
1 Northwood Drive 4 2 2,328 $449,000 $192 49 days
8 Chestnut Hill Rd 2 2 1,728 $399,000 $230 55 days
2 Meeting House Ln 3 3 2,372 $740,000 $311 57 days
2205 Boston Road Unit O139 2 2 1,319 $310,000 $235 57 days
161 Stony Hill Rd 2 1 1,032 $339,900 $329 65 days
137 Cherry Drive Unit 137 2 2 1,241 $400,000 $322 69 days
9 Pine Dr 3 3 1,854 $479,900 $258 85 days
110 Sandalwood Drive Unit 00 3 2 1,772 $589,900 $332 87 days
28 Lake Dr 3 1 1,268 $297,500 $234 93 days
23 Stony Hill Rd 4 2 1,512 $329,900 $218 106 days
9 Park Drive 2 3 1,456 $468,000 $321 126 days
86 Sandalwood Drive Unit 15 2 2 1,435 $559,900 $390 157 days
16 Falcon Heights 4 4 3,567 $1,000,000 $280 174 days
144 Stony Hill Rd 4 2 1,714 $379,900 $221 204 days
38 King Dr 1 1 600 $550,000 $916 301 days
38 King Dr N/A N/A N/A $550,000 Unknown 301 days
2511 Boston Road N/A 2 5,171 $749,900 $145 482 days
324 Stony Hill Rd 4 2 1,944 $475,000 $244 591 days
32 Lodge Lane Unit 32 2 2 1,610 $545,000 $338 911 days
Average: 3.0 2.3 2,130 $513,482 $275 129 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
907 Main St 4 2 1,758 $399,000 $410,000 $233 44 days 9/9/26
103 Manchonis Rd 3 2 1,283 $439,900 $451,000 $351 31 days 9/3/26
29 W Colonial Rd 5 3 2,874 $664,900 $665,000 $231 36 days 9/2/26
18 Devonshire Drive 4 2 1,636 $469,900 $470,318 $287 46 days 9/1/26
544 Springfield St 3 1 816 $299,900 $299,900 $367 71 days 9/1/26
31 Shirley St 4 3 3,566 $575,000 $565,000 $158 76 days 9/1/26
976 Tinkham Rd 3 2 1,536 $445,000 $450,000 $292 40 days 8/31/26
79 Cherry Dr Unit 79 2 2 1,376 $435,000 $433,000 $314 46 days 8/31/26
212 Springfield St 4 3 4,337 $1,200,000 $1,251,000 $288 45 days 8/24/26
35 Lake Drive 3 2 1,387 $299,900 $335,000 $241 90 days 8/24/26
17 Spruce Drive Unit 17 2 3 2,134 $575,000 $565,000 $264 71 days 8/21/26
27 Linwood Dr 3 2 1,756 $479,000 $500,000 $284 73 days 8/14/26
103 Sandalwood Drive Unit 00 3 2 1,772 $589,900 $589,900 $332 101 days 8/14/26
7 Highridge Road 4 3 3,650 $595,000 $585,000 $160 136 days 8/14/26
5 Hollow Rd 3 3 1,791 $539,900 $532,000 $297 74 days 8/11/26
460 Soule Rd 3 1 1,472 $365,000 $350,000 $237 81 days 8/10/26
400 Springfield St 2 1 1,361 $349,900 $400,000 $293 42 days 8/7/26
17 Raymond Dr 3 2 1,738 $379,900 $406,318 $233 49 days 8/7/26
77 Cherry Dr Unit 77 2 2 1,586 $439,900 $439,900 $277 59 days 8/7/26
9 Branch Rd 3 2 1,721 $492,000 $500,000 $290 50 days 8/6/26
8 Iroquois Ln 4 4 3,823 $825,000 $875,000 $228 65 days 8/6/26
24 Merrill Rd 4 2 1,727 $460,000 $480,000 $277 96 days 8/4/26
6 Brookmont Dr 4 3 2,810 $525,000 $605,000 $215 47 days 8/3/26
2205 Boston Rd Unit C25 3 3 1,668 $350,000 $350,000 $209 21 days 7/31/26
48 Old Boston Rd 3 2 1,429 $349,900 $375,000 $262 38 days 7/31/26
279 Main Street 3 2 1,902 $525,000 $516,841 $271 49 days 7/31/26
13 Pleasant View Rd 3 2 1,666 $439,000 $465,000 $279 46 days 7/27/26
15 Ripley St 3 2 1,681 $425,000 $461,062 $274 60 days 7/27/26
2 Christopher Cir 4 3 2,796 $699,900 $680,000 $243 51 days 7/24/26
34 Sandalwood Dr Unit 34 2 2 1,761 $589,900 $607,000 $344 52 days 7/24/26
717-719 Stony Hill Road 5 3 2,578 $415,000 $400,000 $155 71 days 7/24/26
84 Sandalwood Drive Unit site 00 3 2 1,772 $848,000 $848,380 $478 301 days 7/22/26
52 Shirley St 3 2 3,480 $654,900 $680,000 $195 70 days 7/20/26
459 Mountain Road 4 2 2,320 $640,000 $625,000 $269 81 days 7/17/26
56 Cherry Drive Unit 56 2 2 1,213 $419,000 $415,000 $342 71 days 7/16/26
24 Lodge Lane Unit 24 2 2 1,638 $499,000 $505,000 $308 232 days 7/9/26
20 Arbor Ln 3 2 1,884 $465,000 $455,000 $241 56 days 7/7/26
5 Tracy Dr 3 1 1,008 $310,000 $355,000 $352 43 days 7/1/26
3 Beechwood Dr 3 4 1,894 $549,000 $610,000 $322 27 days 6/30/26
19 Overlook Dr 4 4 2,478 $637,900 $655,000 $264 38 days 6/30/26
8 Carla Ln 3 2 2,018 $639,999 $690,000 $341 55 days 6/30/26
6 Garden Ln 3 2 2,304 $460,000 $500,000 $217 43 days 6/25/26
2205 Boston Road Unit O138 2 2 1,312 $319,000 $312,000 $237 50 days 6/24/26
25 Red Gap Road 4 4 3,646 $849,900 $891,000 $244 70 days 6/24/26
6 Ladd Ln 3 3 1,800 $449,900 $449,900 $249 71 days 6/24/26
76 Stony Hill Rd 3 2 1,117 $349,900 $325,000 $290 56 days 6/18/26
236 Three Rivers Rd 3 1 896 $249,900 $280,000 $312 21 days 6/16/26
11 Wellfleet 3 2 1,306 $310,000 $315,000 $241 82 days 6/16/26
20 Red Gap Rd 4 4 2,860 $799,900 $910,000 $318 46 days 6/15/26
2205 Boston Rd Unit C20 2 3 1,314 $336,500 $345,000 $262 28 days 6/12/26
Average: 3.3 2.5 2,149 $527,288 $539,719 $262 74 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.